Leeds United squad list
Current player personnel for Leeds United (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Lonergan, Andy | Goalkeeper | 19 Oct 1983 | 1 | 21 | 0 | Season Career |
| Connolly, Paul | Defender | 29 Sep 1983 | 2 | 18 (+1) | 0 | Season Career |
| Kisnorbo, Patrick | Defender | 24 Mar 1981 | 3 | 19 (+2) | 0 | Season Career |
| Bruce, Alex | Defender | 28 Sep 1984 | 4 | 1 | 0 | Season Career |
| O'Brien, Andy | Defender | 29 Jun 1979 | 5 | 4 (+1) | 0 | Season Career |
| Rogers, Robbie | Midfielder | 12 May 1987 | 6 | 0 | 0 | Season Career |
| Väyrynen, Mika | Midfielder | 27 Dec 1981 | 7 | 3 (+9) | 0 | Season Career |
| Brown, Michael | Midfielder | 25 Jan 1977 | 8 | 11 (+2) | 0 | Season Career |
| Paynter, Billy | Striker | 13 Jul 1984 | 9 | 0 (+1) | 0 | Season Career |
| Becchio, Luciano | Striker | 28 Dec 1983 | 10 | 12 (+14) | 5 | Season Career |
| Sam, Lloyd | Midfielder | 27 Sep 1984 | 11 | 5 (+12) | 0 | Season Career |
| Rachubka, Paul | Goalkeeper | 21 May 1981 | 12 | 6 (+1) | 0 | Season Career |
| Smith, Adam | Defender | 29 Apr 1991 | 14 | 1 | 0 | Season Career |
| Clayton, Adam | Midfielder | 14 Jan 1989 | 15 | 30 (+1) | 5 | Season Career |
| Pugh, Danny | Midfielder | 19 Oct 1982 | 16 | 20 (+1) | 2 | Season Career |
| Townsend, Andros | Midfielder | 16 Jul 1991 | 17 | 5 | 0 | Season Career |
| Forssell, Mikael | Striker | 15 Mar 1981 | 18 | 1 (+9) | 0 | Season Career |
| Nunez, Ramon | Midfielder | 14 Nov 1985 | 20 | 8 (+10) | 5 | Season Career |
| Lees, Tom | Defender | 28 Nov 1990 | 22 | 26 (+2) | 2 | Season Career |
| Snodgrass, Robert | Striker | 07 Sep 1987 | 23 | 26 (+1) | 11 | Season Career |
| Taylor, Maik | Goalkeeper | 04 Sep 1971 | 24 | 0 | 0 | Season Career |
| Delph, Fabian | Midfielder | 21 Nov 1989 | 25 | 3 | 0 | Season Career |
| Bromby, Leigh | Defender | 02 Jun 1980 | 26 | 3 (+3) | 0 | Season Career |
| Somma, Davide | Striker | 26 Mar 1985 | 27 | 0 | 0 | Season Career |
| White, Aidan | Defender | 10 Oct 1991 | 28 | 28 (+1) | 0 | Season Career |
| Thompson, Zac | Midfielder | 05 Jan 1993 | 29 | 6 (+2) | 0 | Season Career |
| Taylor, Charlie | Defender | 18 Sep 1993 | 31 | 1 (+2) | 0 | Season Career |
| Turner, Lewis | Defender | 03 Sep 1992 | 32 | 0 | 0 | Season Career |
| McCormack, Ross | Striker | 18 Aug 1986 | 44 | 28 (+4) | 15 | Season Career |
| O'Dea, Darren | Defender | 04 Feb 1987 | 48 | 25 | 2 | Season Career |
| Turner, Nathan | Midfielder | 03 Sep 1992 | tbc | 0 | 0 | Season Career |




