Leeds United squad list
Current player personnel for Leeds United (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Lonergan, Andy | Goalkeeper | 19 Oct 1983 | 1 | 38 | 0 | Season Career | |
| Connolly, Paul | Defender | 29 Sep 1983 | 2 | 25 (+5) | 0 | Season Career | |
| Kisnorbo, Patrick | Defender | 24 Mar 1981 | 3 | 19 (+2) | 0 | Season Career | |
| Bruce, Alex | Defender | 28 Sep 1984 | 4 | 8 | 0 | Season Career | |
| O'Brien, Andy | Defender | 29 Jun 1979 | 5 | 4 (+2) | 0 | Season Career | |
| Rogers, Robbie | Midfielder | 12 May 1987 | 6 | 1 (+3) | 0 | Season Career | |
| Brown, Michael | Midfielder | 25 Jan 1977 | 8 | 22 (+4) | 1 | Season Career | |
| Paynter, Billy | Striker | 13 Jul 1984 | 9 | 2 (+3) | 2 | Season Career | |
| Becchio, Luciano | Striker | 28 Dec 1983 | 10 | 27 (+16) | 11 | Season Career | |
| Sam, Lloyd | Midfielder | 27 Sep 1984 | 11 | 5 (+14) | 0 | Season Career | |
| Clayton, Adam | Midfielder | 14 Jan 1989 | 15 | 45 (+1) | 6 | Season Career | |
| Pugh, Danny | Midfielder | 19 Oct 1982 | 16 | 32 (+3) | 2 | Season Career | |
| Forssell, Mikael | Striker | 15 Mar 1981 | 18 | 1 (+16) | 0 | Season Career | |
| Parker, Ben | Defender | 15 Nov 1987 | 19 | 1 | 0 | Season Career | |
| Nunez, Ramon | Midfielder | 14 Nov 1985 | 20 | 9 (+14) | 5 | Season Career | |
| Lees, Tom | Defender | 28 Nov 1990 | 22 | 43 (+2) | 2 | Season Career | |
| Snodgrass, Robert |
Striker | 07 Sep 1987 | 23 | 43 (+1) | 13 | Season Career | |
| Taylor, Maik | Goalkeeper | 04 Sep 1971 | 24 | 0 | 0 | Season Career | |
| Bromby, Leigh | Defender | 02 Jun 1980 | 26 | 8 (+4) | 0 | Season Career | |
| Somma, Davide | Striker | 26 Mar 1985 | 27 | 0 | 0 | Season Career | |
| White, Aidan | Defender | 10 Oct 1991 | 28 | 38 (+1) | 0 | Season Career | |
| Thompson, Zac | Midfielder | 05 Jan 1993 | 29 | 9 (+2) | 0 | Season Career | |
| Cairns, Alex | Goalkeeper | 04 Jan 1993 | 30 | 0 (+1) | 0 | Season Career | |
| Taylor, Charlie | Defender | 18 Sep 1993 | 31 | 2 (+2) | 0 | Season Career | |
| Turner, Lewis | Defender | 03 Sep 1992 | 32 | 0 | 0 | Season Career | |
| Robinson, Paul | Defender | 14 Dec 1978 | 33 | 9 (+1) | 0 | Season Career | |
| McCormack, Ross | Striker | 18 Aug 1986 | 44 | 45 (+4) | 19 | Season Career | |
| Turner, Nathan | Midfielder | 03 Sep 1992 | tbc | 0 | 0 | Season Career | |
| * Gradel, Max-Alain | Midfielder | 30 Nov 1987 | 7 | 4 (+1) | 1 | Unknown | Season Career |
| * Väyrynen, Mika | Midfielder | 27 Dec 1981 | 7 | 3 (+9) | 0 | Unknown | Season Career |
| * Sam, Lloyd | Midfielder | 27 Sep 1984 | 11 | 5 (+14) | 0 | Leeds Utd. | Season Career |
| * Rachubka, Paul | Goalkeeper | 21 May 1981 | 12 | 6 (+1) | 0 | Leyton Orient | Season Career |
| * Grella, Mike | Striker | 23 Jan 1987 | 13 | 0 | 0 | Bury | Season Career |
| * Howson, Jonathan | Midfielder | 21 May 1988 | 14 | 22 | 1 | Norwich City | Season Career |
| * Townsend, Andros | Midfielder | 16 Jul 1991 | 17 | 6 (+1) | 1 | Birmingham C. | Season Career |
| * Parker, Ben | Defender | 15 Nov 1987 | 19 | 1 | 0 | Leeds Utd. | Season Career |
| * Bessone, Federico | Defender | 23 Jan 1984 | 21 | 0 | 0 | Swansea City | Season Career |
| * Taylor, Maik | Goalkeeper | 04 Sep 1971 | 24 | 0 | 0 | Leeds Utd. | Season Career |
| * Delph, Fabian |
Midfielder | 21 Nov 1989 | 25 | 5 | 0 | Aston Villa | Season Career |
| * Hatfield, Will | Midfielder | 10 Oct 1991 | 37 | 0 | 0 | Accrington S. | Season Career |
| * Keogh, Andrew | Striker | 16 May 1986 | 38 | 19 (+5) | 2 | Millwall | Season Career |
| * O'Dea, Darren | Defender | 04 Feb 1987 | 48 | 38 | 2 | Unknown | Season Career |
| * McCarthy, Alex | Goalkeeper | 03 Dec 1989 | tbc | 6 | 0 | Reading | Season Career |
| * Smith, Adam | Defender | 29 Apr 1991 | tbc | 3 | 0 | Tottenham H. | Season Career |
| * Webber, Danny | Striker | 28 Dec 1981 | tbc | 2 (+11) | 1 | Unknown | Season Career |



