Npower will be the Football League's new sponsor after the Coca-Cola contract ran out and was not renewed. Also the Coca-Cola Player of the Month and the Coca-Cola Manager of the Month will now been known as the Npower Player of the Month and the Npower Manager of the Month.
| Team | Location | Stadium | Capacity |
|---|
| Barnsley | Barnsley | Oakwell | 23,009 |
| Bristol City | Bristol | Ashton Gate | 21,497 |
| Burnley | Burnley | Turf Moor | 22,546 |
| Coventry City | Coventry | Ricoh Arena | 32,609 |
| Crystal Palace | London | Selhurst Park | 26,309 |
| Derby County | Derby | Pride Park Stadium | 33,597 |
| Doncaster Rovers | Doncaster | Keepmoat Stadium | 15,231 |
| Hull City | Kingston upon Hull | KC Stadium | 25,404 |
| Ipswich Town | Ipswich | Portman Road | 30,311 |
| Leeds United | Leeds | Elland Road | 39,460 |
| Leicester City | Leicester | Walkers Stadium | 32,500 |
| Middlesbrough | Middlesbrough | Riverside Stadium | 34,988 |
| Norwich City | Norwich | Carrow Road | 26,018 |
| Nottingham Forest | Nottingham | City Ground | 30,576 |
| Portsmouth | Portsmouth | Fratton Park | 20,224 |
| Preston North End | Preston | Deepdale | 23,408 |
| Queens Park Rangers | London | Loftus Road | 19,100 |
| Reading | Reading | Madejski Stadium | 24,224 |
| Scunthorpe United | Scunthorpe | Glanford Park 1 | 9,088 |
| Sheffield United | Sheffield | Bramall Lane | 32,702 |
| Swansea City | Swansea | Liberty Stadium | 20,532 |
| Watford | Watford | Vicarage Road | 19,920 |
1 Ground contains some terracing
Personnel and sponsoring
1Correct to the current managers apart from Managers who have confirmed they will leave at the end of the 2009-10 season
2Correct to the current owners apart from Crystal Palace and Portsmouth who are currently in administration