| Competition: npower Championship Date: Saturday, 6th August 2011 Time: 17:20 Venue: St. Marys | ||||
![]() |
Southampton | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 3 | Daniel Harding | |
| 16 | Aaron Martin | |
| 6 | Jose Fonte | |
| 2 | Frazer Richardson | |
| 10 | Guilherme Do Prado | |
| 8 | Jack Cork | |
| 20 | Adam Lallana | |
| 14 | Dean Hammond | |
| 7 | Rickie Lambert | |
| 22 | David Connolly | |
| Substitutes | ||
| 18 | Richard Chaplow | |
| 33 | Steve De Ridder | |
| 12 | Danny Butterfield | |
| 21 | Bartosz Bialkowski | |
| 4 | Morgan Schneiderlin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 48 | Darren O'Dea | |
| 5 | Andy O'Brien | |
| 3 | Patrick Kisnorbo | |
| 2 | Paul Connolly | |
| 14 | Jonathan Howson | |
| 7 | Max-Alain Gradel | |
| 15 | Adam Clayton | |
| 8 | Michael Brown | |
| 44 | Ross McCormack | |
| 23 | Robert Snodgrass | |
| Substitutes | ||
| 12 | Paul Rachubka | |
| 11 | Lloyd Sam | |
| 26 | Leigh Bromby | |
| 9 | Billy Paynter | |
| 20 | Ramon Nunez | |

