| Competition: Capital One League Cup Date: Saturday, 11th August 2012 Time: 15:00 Venue: Elland Road | ||||
![]() |
Leeds United | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 2 | Lee Peltier | |
| 5 | Jason Pearce | |
| 14 | Aidan White | |
| 19 | David Norris | |
| 7 | Paul Green | |
| 11 | Luke Varney | |
| 25 | Sam Byram | |
| 8 | Rodolph Austin | |
| 44 | Ross McCormack | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 21 | El Hadji Diouf | |
| 17 | Michael Brown | |
| 6 | Patrick Kisnorbo | |
| 26 | Dominic Poleon | |
| 18 | Andy Gray | |
| 12 | Jamie Ashdown | |
| 3 | Adam Drury | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 23 | Michael Hector | |
| 3 | Joe Jacobson | |
| 6 | Robert Purdie | |
| 17 | Paul Parry | |
| 4 | Luke Summerfield | |
| 8 | Matthew Richards | |
| 7 | Mark Wright | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 11 | Jon Taylor | |
| 12 | Reuben Hazell | |
| 14 | Asa Hall | |
| 25 | Joe Anyon | |
| 20 | Aaron Wildig | |
| 18 | Connor Goldson | |
| 17 | Tom Bradshaw | |

