| Competition: npower Championship Date: Saturday, 2nd March 2013 Time: 12:30 Venue: Elland Road | ||||
![]() |
Leeds United | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 25 | Samuel Byram | |
| 4 | Tom Lees | |
| 2 | Lee Peltier | |
| 15 | Stephen Warnock | |
| 19 | David Norris | |
| 7 | Paul Green | |
| 18 | Michael Tonge | |
| 44 | Ross McCormack | |
| 9 | Steve Morison | |
| 11 | Luke Varney | |
| Substitutes | ||
| 12 | Jamie Ashdown | |
| 5 | Jason Pearce | |
| 14 | Aidan White | |
| 17 | Michael Brown | |
| 21 | El-Hadji Diouf | |
| 22 | Habib Habibou | |
| 30 | Ryan Hall | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 3 | Danny Shittu | |
| 16 | Mark Beevers | |
| 12 | Shane Lowry | |
| 14 | James Henry | |
| 4 | Josh Wright | |
| 26 | Nadjim Abdou | |
| 18 | Martyn Woolford | |
| 9 | John Marquis | |
| 13 | Benik Afobe | |
| Substitutes | ||
| 33 | Maik Taylor | |
| 10 | Nathan Tyson | |
| 19 | Chris Taylor | |
| 20 | Andy Keogh | |
| 25 | Adam Smith | |
| 27 | Karleigh Osborne | |
| 29 | George Saville | |

