| Competition: Npower Championship Date: Saturday, 12th March 2011 Time: 15:00 Venue: Elland Road | ||||
![]() |
Leeds United | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 26 | Leigh Bromby | |
| 20 | Eric Lichaj | |
| 29 | George McCartney | |
| 40 | Andy O'Brien | |
| 16 | Bradley Johnson | |
| 14 | Jonathan Howson | |
| 8 | Neil Kilkenny | |
| 7 | Max-Alain Gradel | |
| 9 | Billy Paynter | |
| 23 | Robert Snodgrass | |
| Substitutes | ||
| 4 | Alex Bruce | |
| 27 | Davide Somma | |
| 6 | Richard Naylor | |
| 18 | Herschel Sanchez Watt | |
| 12 | Shane Higgs | |
| 10 | Luciano Becchio | |
| 25 | Barry Bannan | |
| Starting line-ups | ||
|---|---|---|
| 21 | Marton Fülöp | |
| 48 | Darren O'Dea | |
| 4 | Gareth McAuley | |
| 5 | Damien Delaney | |
| 30 | Kieron Dyer | |
| 6 | Grant Leadbitter | |
| 14 | Jimmy Bullard | |
| 11 | Lee Martin | |
| 7 | Carlos Edwards | |
| 16 | Tamas Priskin | |
| 9 | Connor Wickham | |
| Substitutes | ||
| 2 | Jaime Peters | |
| 12 | Arran Lee-Barrett | |
| 22 | Tommy Smith | |
| 17 | Andy Drury | |
| 19 | Luke Hyam | |
| 10 | Jason Scotland | |
| 26 | Luciano Civelli | |

