| Competition: npower Championship Date: Saturday, 10th September 2011 Time: 15:00 Venue: Elland Road | ||||
![]() |
Leeds United | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 48 | Darren O'Dea | |
| 22 | Tom Lees | |
| 3 | Patrick Kisnorbo | |
| 31 | Charlie Taylor | |
| 8 | Michael Brown | |
| 20 | Ramon Nunez | |
| 14 | Jonathan Howson | |
| 38 | Andrew Keogh | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 11 | Lloyd Sam | |
| 12 | Paul Rachubka | |
| 26 | Leigh Bromby | |
| 10 | Luciano Becchio | |
| 18 | Mikael Forssell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 37 | Aleksander Tunchev | |
| 3 | David Wright | |
| 5 | Patrick McCarthy | |
| 21 | Dean Moxey | |
| 38 | Peter Ramage | |
| 15 | Mile Jedinak | |
| 4 | Jonathan Parr | |
| 19 | Jermaine Easter | |
| 11 | Sean Scannell | |
| 16 | Wilfred Zaha | |
| Substitutes | ||
| 34 | Lewis Price | |
| 17 | Glenn Murray | |
| 28 | Stuart O'Keefe | |
| 31 | Calvin Andrew | |
| 7 | Darren Ambrose | |

