| Competition: npower Championship Date: Sunday, 30th October 2011 Time: 13:15 Venue: Elland Road | ||||
![]() |
Leeds United | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Paul Rachubka | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea | |
| 28 | Aidan White | |
| 2 | Paul Connolly | |
| 15 | Adam Clayton | |
| 16 | Danny Pugh | |
| 14 | Jonathan Howson | |
| 44 | Ross McCormack | |
| 38 | Andrew Keogh | |
| 23 | Robert Snodgrass | |
| Substitutes | ||
| 10 | Luciano Becchio | |
| 11 | Lloyd Sam | |
| 3 | Patrick Kisnorbo | |
| 30 | Alex Cairns | |
| 7 | Mika Väyrynen | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 25 | Ben Turner | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 37 | Stephen McPhail | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 20 | Joe Mason | |
| Substitutes | ||
| 4 | Filip Kiss | |
| 23 | Darcy Blake | |
| 22 | Tom Heaton | |
| 9 | Kenny Miller | |
| 10 | Robert Earnshaw | |

