| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Elland Road | ||||
![]() |
Leeds United | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jamie Ashdown | |
| 4 | Tom Lees | |
| 5 | Jason Pearce | |
| 15 | Alan Tate | |
| 3 | Adam Drury | |
| 30 | Ryan Hall | |
| 17 | Michael Brown | |
| 19 | David Norris | |
| 14 | Aidan White | |
| 44 | Ross McCormack | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 1 | Patrick Kenny | |
| 2 | Lee Peltier | |
| 11 | Luke Varney | |
| 16 | Danny Pugh | |
| 21 | El-Hadji Diouf | |
| 25 | Samuel Byram | |
| 28 | Davide Somma | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 24 | Will Packwood | |
| 4 | Steven Caldwell | |
| 6 | Curtis Davies | |
| 30 | Paul Robinson | |
| 7 | Chris Burke | |
| 14 | Morgaro Gomis | |
| 33 | Callum Reilly | |
| 15 | Wade Elliott | |
| 12 | Ravel Morrison | |
| 22 | Nathan Redmond | |
| Substitutes | ||
| 1 | Jack Butland | |
| 5 | Pablo Ibanez | |
| 16 | Ben Gordon | |
| 27 | Mitch Hancox | |
| 35 | Reece Hales | |
| 38 | Marcel Henry-Francis | |
| 39 | Eddy Gnahore | |

