| Competition: npower Championship Date: Saturday, 27th August 2011 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 31 | Ibrahima Sonko | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter | |
| 39 | Mark Kennedy | |
| 9 | Jay Emmanuel-Thomas | |
| 15 | Keith Andrews | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 22 | Josh Carson | |
| 29 | Jack Ainsley | |
| 21 | Jimmy Bullard | |
| 12 | Arran Lee-Barrett | |
| 14 | Jason Scotland | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 3 | Patrick Kisnorbo | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea | |
| 28 | Aidan White | |
| 14 | Jonathan Howson | |
| 7 | Max-Alain Gradel | |
| 15 | Adam Clayton | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| 38 | Andrew Keogh | |
| Substitutes | ||
| 29 | Zac Thompson | |
| 12 | Paul Rachubka | |
| 20 | Ramon Nunez | |
| 5 | Andy O'Brien | |
| 11 | Lloyd Sam | |

