| Competition: npower Championship Date: Monday, 26th December 2011 Time: 13:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 2 | John Brayford | |
| 5 | Shaun Barker | |
| 4 | Craig Bryson | |
| 32 | Paul Green | |
| 16 | James Bailey | |
| 10 | Jamie Ward | |
| 25 | Callum Ball | |
| 9 | Nathan Tyson | |
| Substitutes | ||
| 18 | Ben Davies | |
| 13 | Adam Legzdins | |
| 24 | Mark O'Brien | |
| 33 | Tamas Priskin | |
| 21 | Theo Robinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea | |
| 28 | Aidan White | |
| 3 | Patrick Kisnorbo | |
| 15 | Adam Clayton | |
| 8 | Michael Brown | |
| 16 | Danny Pugh | |
| 23 | Robert Snodgrass | |
| 10 | Luciano Becchio | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 7 | Mika Väyrynen | |
| 21 | Alex McCarthy | |
| 38 | Andrew Keogh | |
| 2 | Paul Connolly | |
| 20 | Ramon Nunez | |

