| Competition: Npower Championship Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Pride Park | ||||
![]() |
Derby County | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Bradley Jones | |
| 2 | John Brayford | |
| 5 | Shaun Barker | |
| 21 | Daniel Sanchez Ayala | |
| 3 | Gareth Roberts | |
| 11 | Stephen Pearson | |
| 8 | Robbie Savage | |
| 16 | James Bailey | |
| 28 | Ben Davies | |
| 10 | Jamie Ward | |
| 7 | Steve Davies | |
| Substitutes | ||
| 14 | Russell Anderson | |
| 27 | Alberto Bueno | |
| 12 | Chris Porter | |
| 30 | Ross Atkins | |
| 9 | Theo Robinson | |
| 6 | Dean Leacock | |
| 20 | Miles Addison | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 40 | Andy O'Brien | |
| 2 | Paul Connolly | |
| 20 | Eric Lichaj | |
| 26 | Leigh Bromby | |
| 17 | Jake Livermore | |
| 7 | Max-Alain Gradel | |
| 14 | Jonathan Howson | |
| 8 | Neil Kilkenny | |
| 25 | Barry Bannan | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 27 | Davide Somma | |
| 4 | Alex Bruce | |
| 11 | Lloyd Sam | |
| 6 | Richard Naylor | |
| 16 | Bradley Johnson | |
| 44 | Ross McCormack | |
| 12 | Shane Higgs | |

