| Competition: npower Championship Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 36 | Ben Mee | |
| 8 | Dean Marney | |
| 22 | Brian Stock | |
| 6 | Chris McCann | |
| 7 | Ross Wallace | |
| 23 | Charlie Austin | |
| 10 | Martin Paterson | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 9 | Sam Vokes | |
| 14 | Danny Ings | |
| 11 | Junior Stanislas | |
| 3 | Danny Lafferty | |
| 20 | Marvin Bartley | |
| 15 | David Edgar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 14 | Aidan White | |
| 2 | Lee Peltier | |
| 5 | Jason Pearce | |
| 3 | Adam Drury | |
| 25 | Samuel Byram | |
| 17 | Michael Brown | |
| 8 | Rodolph Austin | |
| 18 | Michael Tonge | |
| 21 | El-Hadji Diouf | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 12 | Jamie Ashdown | |
| 6 | Patrick Kisnorbo | |
| 7 | Paul Green | |
| 11 | Luke Varney | |
| 16 | Danny Pugh | |
| 19 | David Norris | |
| 20 | Andy Gray | |

