| Competition: npower Championship Date: Tuesday, 2nd October 2012 Time: 20:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 4 | Matt Mills | |
| 12 | Zat Knight | |
| 15 | Stephen Warnock | |
| 16 | Mark Davies | |
| 8 | Keith Andrews | |
| 20 | Jay Spearing | |
| 7 | Chris Eagles | |
| 14 | Kevin Davies | |
| 17 | Benik Afobe | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 5 | Tim Ream | |
| 10 | Martin Petrov | |
| 18 | Samuel Ricketts | |
| 19 | Marvin Sordell | |
| 21 | Darren Pratley | |
| 27 | Chung-Yong Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 4 | Tom Lees | |
| 5 | Jason Pearce | |
| 2 | Lee Peltier | |
| 3 | Adam Drury | |
| 25 | Samuel Byram | |
| 8 | Rodolph Austin | |
| 17 | Michael Brown | |
| 18 | Michael Tonge | |
| 21 | El-Hadji Diouf | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 12 | Jamie Ashdown | |
| 11 | Luke Varney | |
| 14 | Aidan White | |
| 19 | David Norris | |
| 20 | Andy Gray | |
| 23 | Zac Thompson | |
| 26 | Dominic Poleon | |

