| Competition: npower Championship Date: Wednesday, 26th October 2011 Time: 19:45 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 7 | Chris Burke | |
| 11 | Jean Beausejour | |
| 18 | Keith Fahey | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 17 | Adam Rooney | |
| 3 | David Murphy | |
| 13 | Colin Doyle | |
| 8 | Guirane N'Daw | |
| 39 | Chris Wood | |
| Starting line-ups | ||
|---|---|---|
| 12 | Paul Rachubka | |
| 28 | Aidan White | |
| 2 | Paul Connolly | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea | |
| 15 | Adam Clayton | |
| 16 | Danny Pugh | |
| 14 | Jonathan Howson | |
| 38 | Andrew Keogh | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 11 | Lloyd Sam | |
| 3 | Patrick Kisnorbo | |
| 30 | Alex Cairns | |
| 7 | Mika Väyrynen | |
| 10 | Luciano Becchio | |

