Player's who scored on their debuts for the Whites since 1960.
27/08/1960 | Elland Road | 2 - 0 | ||
10/03/1962 | Elland Road | 2 - 0 | ||
18/08/1962 | Victoria Ground | 1 - 0 | ||
08/09/1962 | Vetch Field | 2 - 0 | ||
15/12/1962 | Elland Road | 3 - 1 | ||
08/02/1964 | Carrow Road | 2 - 2 | ||
23/09/1964 | Elland Road | 3 - 2 | ||
01/01/1966 | Elland Road | 3 - 0 | ||
19/02/1966 | City Ground | 4 - 0 | ||
09/08/1969 | Elland Road | 3 - 1 | ||
30/03/1970 | Baseball Ground | 1 - 4 | ||
19/04/1975 | Carl Harris | Elland Road | 2 - 1 | |
16/04/1977 | Elland Road | 2 - 1 | ||
18/08/1979 | Ashton Gate | 2 - 2 | ||
17/11/1979 | Elland Road | 1 - 0 | ||
08/03/1980 | Elland Road | 2 - 0 | ||
03/10/1981 | Elland Road | 1 - 1 | ||
26/03/1983 | Elland Road | 2 - 1 | ||
16/04/1983 | Elland Road | 1 - 1 | ||
08/03/1986 | Elland Road | 2 - 0 | ||
26/09/1987 | Elland Road | 2 - 0 | ||
21/11/1987 | Elland Road | 4 - 2 | ||
25/11/1987 | Elland Road | 3 - 0 | ||
01/04/1989 | Elland Road | 3 - 0 | ||
13/01/1990 | Ewood Park | 2 - 1 | ||
10/02/1990 | Elland Road | 4 - 3 | ||
24/08/1991 | Elland Road | 1 - 1 | ||
30/01/1993 | Elland Road | 3 - 0 | ||
14/08/1993 | Maine Road | 1 - 1 | ||
17/08/1996 | Baseball Ground | 3 - 3 | ||
09/08/1997 | Elland Road | |||
14/11/1998 | Anfield | |||
17/08/2002 | Elland Road | |||
12/02/2005 | Elland Road | |||
20/01/2007 | Elland Road | |||
09/08/2008 | Enoch Showunmi | Glanford Park | 2 - 1 |





