They came, they scored a goal, and scored no more!
Date | Name | Opposition | Venue | Result |
26/04/1950 | Elland Road | 2 - 1 | ||
01/09/1951 | Elland Road | 1 - 2 | ||
29/03/1952 | Elland Road | 1 - 0 | ||
13/09/1952 | Elland Road | 2 - 0 | ||
27/08/1953 | Vetch Field | 3 - 4 | ||
28/08/1954 | Elland Road | 2 - 3 | ||
15/01/1955 | Elland Road | 1 - 0 | ||
30/03/1970 | Baseball Ground | 1 - 4 | ||
15/09/1971 | Unknown | 2 - 0 | ||
12/12/1973 | Unknown | 1 - 3 | ||
09/11/1974 | Highfield Road | 3 - 1 | ||
16/04/1977 | Elland Road | 2 - 1 | ||
13/12/1980 | Elland Road | 1 - 0 | ||
03/10/1981 | Elland Road | 1 - 1 | ||
04/02/1984 | Elland Road | 3 - 0 | ||
19/01/1985 | Elland Road | 5 - 0 | ||
13/09/1986 | Elland Road | 3 - 2 | ||
18/04/1987 | Elland Road | 3 - 2 | ||
02/05/1987 | Baseball Ground | 1 - 2 | ||
26/09/1987 | Elland Road | 2 - 0 | ||
06/10/1987 | Bootham Crescent | 4 - 0 | ||
21/11/1987 | Elland Road | 4 - 2 | ||
25/11/1987 | Elland Road | 3 - 0 | ||
24/02/1990 | Elland Road | 2 - 2 | ||
10/12/1994 | Elland Road | 2 - 2 | ||
09/12/1995 | Elland Road | 1 - 1 | ||
02/11/1996 | Elland Road | 3 - 0 | ||
29/11/1997 | Oakwell | |||
28/01/2003 | Stamford Bridge | |||
30/08/2003 | Riverside | |||
30/08/2003 | Riverside | |||
24/09/2003 | Elland Road | 2 - 2 | ||
10/04/2004 | Ewood Park | |||
21/08/2004 | Elland Road | |||
19/12/2004 | Elland Road | |||
26/12/2004 | Stadium of Light | |||
03/01/2005 | Highfield Road | |||
05/02/2005 | Turf Moor | |||
23/04/2005 | Elland Road | |||
19/11/2005 | St Marys | |||
30/09/2006 | The Hawthorns | |||
21/10/2006 | Kenilworth Road | |||
02/12/2006 | Elland Road | |||
28/12/2008 | Malcolm Christie | Edgeley Park | 3 - 1 | |
17/01/2009 | Lee Trundle | Brighton | Withdean Stadium | 2 - 0 |
Gary McSheffrey | Elland Road | 1 - 2 |





