Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Sheffield Wednesday league match analysis 2012/2013

Breakdown of Sheffield Wednesday's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013

View Sheffield Wednesday's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cardiff City 16 Mar L 0-2 2 Dec L 0-1 0 / 6
2 Hull City 6 Oct L 0-1 12 Jan W 3-1 3 / 6
3 Watford 27 Nov L 1-4 5 Mar L 1-2 0 / 6
4 Brighton & Hove Albion 2 Feb W 3-1 14 Sep L 0-3 3 / 6
5 Crystal Palace 23 Feb W 1-0 1 Sep L 1-2 3 / 6
6 Leicester City 24 Nov L 0-2 9 Mar W 1-0 3 / 6
7 Bolton Wanderers 22 Sep L 1-2 26 Dec W 1-0 3 / 6
8 Nottingham Forest 2 Mar L 0-1 17 Nov L 0-1 0 / 6
9 Charlton Athletic 22 Dec W 2-0 26 Jan W 2-1 6 / 6
10 Derby County 9 Feb D 2-2 18 Aug D 2-2 2 / 6
11 Burnley 1 Jan L 0-2 2 Oct D 3-3 1 / 6
12 Birmingham City 21 Aug W 3-2 19 Feb D 0-0 4 / 6
13 Leeds United 19 Oct D 1-1 13 Apr L 1-2 1 / 6
14 Ipswich Town 20 Apr D 1-1 27 Oct W 3-0 4 / 6
15 Blackpool 6 Nov L 0-2 16 Apr D 0-0 1 / 6
16 Middlesbrough 4 May W 2-0 9 Nov L 1-3 3 / 6
17 Blackburn Rovers 6 Apr W 3-2 24 Oct L 0-1 3 / 6
19 Huddersfield Town 19 Sep L 1-3 29 Dec D 0-0 1 / 6
20 Millwall 25 Aug W 3-2 9 Apr W 2-1 6 / 6
21 Barnsley 30 Mar W 2-1 15 Dec W 1-0 6 / 6
22 Peterborough United 3 Nov W 2-1 27 Apr L 0-1 3 / 6
23 Wolverhampton Wanderers 19 Jan D 0-0 29 Sep L 0-1 1 / 6
24 Bristol City 8 Dec L 2-3 1 Apr D 1-1 1 / 6
npower Championship analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 246
Away wins: 161
Score draws: 108
No-score draws: 37
Highest aggregate: 9
Peterborough United 5 Bolton Wanderers 4
Charlton Athletic 5 Cardiff City 4
Highest team score: 6
Nottingham Forest 6 Huddersfield Town 1
Leicester City 6 Ipswich Town 0
Leicester City 6 Huddersfield Town 1
Brighton & Hove Albion 6 Blackpool 1
Blackpool 6 Ipswich Town 0
Leeds United 1 Watford 6
Barnsley 0 Charlton Athletic 6