Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Leeds United league match analysis 2012/2013

Breakdown of Leeds United's record against each of their league opponents
Statistics last updated on Thursday, 23rd May 2013

View Leeds United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cardiff City 2 Feb L 0-1 15 Sep L 1-2 0 / 6
2 Hull City 18 Sep L 2-3 29 Dec L 0-2 0 / 6
3 Watford 10 Nov L 1-6 4 May W 2-1 3 / 6
4 Brighton & Hove Albion 27 Apr L 1-2 2 Nov D 2-2 1 / 6
5 Crystal Palace 24 Nov W 2-1 9 Mar D 2-2 4 / 6
6 Leicester City 27 Nov W 1-0 5 Mar D 1-1 4 / 6
7 Bolton Wanderers 1 Jan W 1-0 2 Oct D 2-2 4 / 6
8 Nottingham Forest 22 Sep W 2-1 26 Dec L 2-4 3 / 6
9 Charlton Athletic 23 Oct D 1-1 6 Apr L 1-2 1 / 6
10 Derby County 1 Apr L 1-2 8 Dec L 1-3 0 / 6
11 Burnley 16 Apr W 1-0 6 Nov L 0-1 3 / 6
12 Birmingham City 27 Oct L 0-1 20 Apr L 0-1 0 / 6
14 Ipswich Town 15 Dec W 2-0 30 Mar L 0-3 3 / 6
15 Blackpool 20 Feb W 2-0 21 Aug L 1-2 3 / 6
16 Middlesbrough 22 Dec W 2-1 12 Feb L 0-1 3 / 6
17 Blackburn Rovers 1 Sep D 3-3 23 Feb D 0-0 2 / 6
18 Sheffield Wednesday 13 Apr W 2-1 19 Oct D 1-1 4 / 6
19 Huddersfield Town 16 Mar L 1-2 1 Dec W 4-2 3 / 6
20 Millwall 2 Mar W 1-0 18 Nov L 0-1 3 / 6
21 Barnsley 6 Oct W 1-0 12 Jan L 0-2 3 / 6
22 Peterborough United 12 Mar D 1-1 25 Aug W 2-1 4 / 6
23 Wolverhampton Wanderers 18 Aug W 1-0 9 Feb D 2-2 4 / 6
24 Bristol City 19 Jan W 1-0 29 Sep W 3-2 6 / 6
npower Championship analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 246
Away wins: 161
Score draws: 108
No-score draws: 37
Highest aggregate: 9
Peterborough United 5 Bolton Wanderers 4
Charlton Athletic 5 Cardiff City 4
Highest team score: 6
Nottingham Forest 6 Huddersfield Town 1
Leicester City 6 Ipswich Town 0
Leicester City 6 Huddersfield Town 1
Brighton & Hove Albion 6 Blackpool 1
Blackpool 6 Ipswich Town 0
Leeds United 1 Watford 6
Barnsley 0 Charlton Athletic 6