Evo-Stik (Northern) Premier 2011/2012
Historical league standings at 27th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chester | 35 | 14 | 3 | 1 | 48 | 11 | 11 | 3 | 3 | 37 | 15 | 25 | 6 | 4 | 85 | 26 | 81 | 59 |
| 2 | Northwich Victoria * | 35 | 10 | 4 | 3 | 28 | 16 | 12 | 3 | 3 | 35 | 19 | 22 | 7 | 6 | 63 | 35 | 70 | 28 |
| 3 | Bradford Park Avenue | 35 | 13 | 1 | 4 | 39 | 18 | 8 | 4 | 5 | 29 | 23 | 21 | 5 | 9 | 68 | 41 | 68 | 27 |
| 4 | Chorley | 35 | 11 | 5 | 2 | 35 | 14 | 9 | 2 | 6 | 30 | 26 | 20 | 7 | 8 | 65 | 40 | 67 | 25 |
| 5 | FC United of Manchester | 35 | 9 | 4 | 4 | 35 | 21 | 10 | 3 | 5 | 37 | 23 | 19 | 7 | 9 | 72 | 44 | 64 | 28 |
| 6 | Hednesford Town | 36 | 9 | 5 | 3 | 34 | 18 | 10 | 2 | 7 | 27 | 26 | 19 | 7 | 10 | 61 | 44 | 64 | 17 |
| 7 | Marine | 37 | 6 | 3 | 10 | 22 | 27 | 12 | 4 | 2 | 31 | 14 | 18 | 7 | 12 | 53 | 41 | 61 | 12 |
| 8 | Rushall Olympic | 35 | 10 | 3 | 5 | 23 | 18 | 4 | 5 | 8 | 19 | 25 | 14 | 8 | 13 | 42 | 43 | 50 | -1 |
| 9 | Nantwich Town | 36 | 9 | 6 | 4 | 32 | 21 | 4 | 4 | 9 | 25 | 35 | 13 | 10 | 13 | 57 | 56 | 49 | 1 |
| 10 | North Ferriby United | 37 | 8 | 5 | 6 | 31 | 27 | 6 | 2 | 10 | 18 | 39 | 14 | 7 | 16 | 49 | 66 | 49 | -17 |
| 11 | Kendal Town | 35 | 8 | 5 | 4 | 38 | 27 | 5 | 3 | 10 | 28 | 36 | 13 | 8 | 14 | 66 | 63 | 47 | 3 |
| 12 | Matlock Town | 36 | 9 | 4 | 5 | 28 | 15 | 2 | 9 | 7 | 18 | 28 | 11 | 13 | 12 | 46 | 43 | 46 | 3 |
| 13 | Stafford Rangers | 36 | 5 | 7 | 6 | 28 | 25 | 7 | 3 | 8 | 25 | 27 | 12 | 10 | 14 | 53 | 52 | 46 | 1 |
| 14 | Ashton United | 36 | 8 | 1 | 8 | 29 | 26 | 4 | 6 | 9 | 21 | 31 | 12 | 7 | 17 | 50 | 57 | 43 | -7 |
| 15 | Worksop Town | 36 | 7 | 2 | 8 | 26 | 32 | 5 | 5 | 9 | 21 | 35 | 12 | 7 | 17 | 47 | 67 | 43 | -20 |
| 16 | Stocksbridge Park Steels | 36 | 6 | 7 | 4 | 31 | 18 | 3 | 4 | 12 | 19 | 42 | 9 | 11 | 16 | 50 | 60 | 38 | -10 |
| 17 | Mickleover Sports * | 36 | 6 | 4 | 8 | 34 | 33 | 4 | 6 | 8 | 26 | 36 | 10 | 10 | 16 | 60 | 69 | 37 | -9 |
| 18 | Whitby Town | 35 | 3 | 6 | 9 | 27 | 39 | 6 | 3 | 8 | 20 | 32 | 9 | 9 | 17 | 47 | 71 | 36 | -24 |
| 19 | Chasetown | 36 | 4 | 5 | 9 | 20 | 31 | 5 | 4 | 9 | 17 | 31 | 9 | 9 | 18 | 37 | 62 | 36 | -25 |
| 20 | Buxton | 34 | 4 | 3 | 9 | 22 | 36 | 5 | 5 | 8 | 24 | 30 | 9 | 8 | 17 | 46 | 66 | 35 | -20 |
| 21 | Frickley Athletic | 37 | 5 | 4 | 10 | 17 | 23 | 3 | 6 | 9 | 23 | 37 | 8 | 10 | 19 | 40 | 60 | 34 | -20 |
| 22 | Burscough | 35 | 1 | 2 | 16 | 22 | 53 | 3 | 3 | 10 | 19 | 39 | 4 | 5 | 26 | 41 | 92 | 17 | -51 |
| Points adjustments | ||
| 13/12/2011 | Northwich Victoria | Deducted three points for fielding an ineligible player. |
| 08/02/2012 | Mickleover Sports | Deducted three points for fielding an ineligible player. |



