npower Championship 2010/2011
Historical league standings at 5th March 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 35 | 12 | 5 | 1 | 36 | 11 | 7 | 8 | 2 | 21 | 9 | 19 | 13 | 3 | 57 | 20 | 70 | 37 |
| 2 | Swansea City | 35 | 11 | 3 | 3 | 25 | 6 | 8 | 2 | 8 | 23 | 25 | 19 | 5 | 11 | 48 | 31 | 62 | 17 |
| 3 | Cardiff City | 35 | 10 | 5 | 3 | 30 | 17 | 8 | 2 | 7 | 25 | 23 | 18 | 7 | 10 | 55 | 40 | 61 | 15 |
| 4 | Norwich City | 35 | 9 | 5 | 4 | 31 | 24 | 7 | 7 | 3 | 24 | 19 | 16 | 12 | 7 | 55 | 43 | 60 | 12 |
| 5 | Nottingham Forest | 35 | 10 | 7 | 1 | 30 | 15 | 5 | 7 | 5 | 15 | 15 | 15 | 14 | 6 | 45 | 30 | 59 | 15 |
| 6 | Leeds United | 35 | 9 | 5 | 4 | 40 | 31 | 6 | 7 | 4 | 27 | 26 | 15 | 12 | 8 | 67 | 57 | 57 | 10 |
| 7 | Burnley | 33 | 10 | 3 | 3 | 30 | 19 | 4 | 8 | 5 | 20 | 20 | 14 | 11 | 8 | 50 | 39 | 53 | 11 |
| 8 | Hull City | 35 | 6 | 6 | 5 | 14 | 10 | 7 | 7 | 4 | 26 | 26 | 13 | 13 | 9 | 40 | 36 | 52 | 4 |
| 9 | Leicester City | 35 | 10 | 5 | 2 | 33 | 18 | 5 | 2 | 11 | 18 | 34 | 15 | 7 | 13 | 51 | 52 | 52 | -1 |
| 10 | Reading | 35 | 8 | 7 | 3 | 32 | 19 | 4 | 8 | 5 | 24 | 22 | 12 | 15 | 8 | 56 | 41 | 51 | 15 |
| 11 | Portsmouth | 35 | 8 | 6 | 4 | 30 | 21 | 6 | 2 | 9 | 18 | 25 | 14 | 8 | 13 | 48 | 46 | 50 | 2 |
| 12 | Watford | 34 | 7 | 6 | 5 | 32 | 26 | 6 | 4 | 6 | 28 | 25 | 13 | 10 | 11 | 60 | 51 | 49 | 9 |
| 13 | Millwall | 35 | 9 | 4 | 4 | 27 | 15 | 3 | 7 | 8 | 16 | 22 | 12 | 11 | 12 | 43 | 37 | 47 | 6 |
| 14 | Ipswich Town | 34 | 7 | 2 | 7 | 22 | 21 | 6 | 4 | 8 | 23 | 22 | 13 | 6 | 15 | 45 | 43 | 45 | 2 |
| 15 | Bristol City | 35 | 6 | 4 | 7 | 20 | 24 | 6 | 4 | 8 | 25 | 26 | 12 | 8 | 15 | 45 | 50 | 44 | -5 |
| 16 | Barnsley | 35 | 8 | 5 | 4 | 23 | 16 | 3 | 5 | 10 | 17 | 35 | 11 | 10 | 14 | 40 | 51 | 43 | -11 |
| 17 | Doncaster Rovers | 35 | 7 | 5 | 5 | 22 | 24 | 4 | 4 | 10 | 26 | 41 | 11 | 9 | 15 | 48 | 65 | 42 | -17 |
| 18 | Derby County | 35 | 6 | 3 | 9 | 27 | 22 | 5 | 4 | 8 | 16 | 26 | 11 | 7 | 17 | 43 | 48 | 40 | -5 |
| 19 | Coventry City | 34 | 7 | 3 | 8 | 22 | 23 | 4 | 4 | 8 | 15 | 21 | 11 | 7 | 16 | 37 | 44 | 40 | -7 |
| 20 | Middlesbrough | 34 | 6 | 5 | 6 | 24 | 25 | 4 | 2 | 11 | 18 | 27 | 10 | 7 | 17 | 42 | 52 | 37 | -10 |
| 21 | Crystal Palace | 35 | 8 | 5 | 4 | 21 | 16 | 1 | 3 | 14 | 12 | 39 | 9 | 8 | 18 | 33 | 55 | 35 | -22 |
| 22 | Scunthorpe United | 34 | 4 | 4 | 9 | 15 | 28 | 6 | 0 | 11 | 17 | 30 | 10 | 4 | 20 | 32 | 58 | 34 | -26 |
| 23 | Sheffield United | 35 | 4 | 4 | 9 | 17 | 27 | 3 | 4 | 11 | 13 | 28 | 7 | 8 | 20 | 30 | 55 | 29 | -25 |
| 24 | Preston North End | 34 | 3 | 4 | 10 | 16 | 29 | 2 | 6 | 9 | 20 | 33 | 5 | 10 | 19 | 36 | 62 | 25 | -26 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
