npower Championship 2010/2011
Historical league standings at 22nd February 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 33 | 11 | 5 | 1 | 35 | 11 | 6 | 8 | 2 | 18 | 9 | 17 | 13 | 3 | 53 | 20 | 64 | 33 |
| 2 | Swansea City | 33 | 10 | 3 | 3 | 22 | 6 | 8 | 2 | 7 | 23 | 24 | 18 | 5 | 10 | 45 | 30 | 59 | 15 |
| 3 | Cardiff City | 33 | 10 | 5 | 2 | 30 | 15 | 7 | 2 | 7 | 23 | 23 | 17 | 7 | 9 | 53 | 38 | 58 | 15 |
| 4 | Nottingham Forest | 32 | 10 | 7 | 0 | 30 | 14 | 5 | 5 | 5 | 14 | 14 | 15 | 12 | 5 | 44 | 28 | 57 | 16 |
| 5 | Norwich City | 33 | 9 | 4 | 4 | 30 | 23 | 6 | 7 | 3 | 22 | 19 | 15 | 11 | 7 | 52 | 42 | 56 | 10 |
| 6 | Leeds United | 33 | 8 | 5 | 4 | 35 | 29 | 6 | 7 | 3 | 27 | 23 | 14 | 12 | 7 | 62 | 52 | 54 | 10 |
| 7 | Leicester City | 33 | 10 | 4 | 2 | 32 | 17 | 5 | 2 | 10 | 18 | 33 | 15 | 6 | 12 | 50 | 50 | 51 | 0 |
| 8 | Hull City | 33 | 6 | 6 | 4 | 14 | 8 | 6 | 7 | 4 | 25 | 26 | 12 | 13 | 8 | 39 | 34 | 49 | 5 |
| 9 | Reading | 33 | 7 | 7 | 3 | 27 | 17 | 4 | 7 | 5 | 21 | 19 | 11 | 14 | 8 | 48 | 36 | 47 | 12 |
| 10 | Burnley | 31 | 9 | 3 | 3 | 29 | 19 | 3 | 8 | 5 | 18 | 19 | 12 | 11 | 8 | 47 | 38 | 47 | 9 |
| 11 | Millwall | 33 | 9 | 3 | 4 | 27 | 15 | 3 | 7 | 7 | 16 | 21 | 12 | 10 | 11 | 43 | 36 | 46 | 7 |
| 12 | Watford | 32 | 6 | 6 | 5 | 31 | 26 | 6 | 3 | 6 | 27 | 24 | 12 | 9 | 11 | 58 | 50 | 45 | 8 |
| 13 | Ipswich Town | 32 | 7 | 2 | 6 | 22 | 19 | 5 | 4 | 8 | 21 | 22 | 12 | 6 | 14 | 43 | 41 | 42 | 2 |
| 14 | Barnsley | 33 | 8 | 5 | 3 | 23 | 14 | 3 | 4 | 10 | 17 | 35 | 11 | 9 | 13 | 40 | 49 | 42 | -9 |
| 15 | Portsmouth | 32 | 6 | 6 | 4 | 27 | 21 | 5 | 2 | 9 | 16 | 25 | 11 | 8 | 13 | 43 | 46 | 41 | -3 |
| 16 | Coventry City | 32 | 7 | 3 | 7 | 21 | 19 | 4 | 3 | 8 | 14 | 20 | 11 | 6 | 15 | 35 | 39 | 39 | -4 |
| 17 | Bristol City | 33 | 5 | 4 | 7 | 18 | 24 | 5 | 4 | 8 | 21 | 25 | 10 | 8 | 15 | 39 | 49 | 38 | -10 |
| 18 | Doncaster Rovers | 32 | 7 | 4 | 5 | 21 | 23 | 3 | 4 | 9 | 21 | 35 | 10 | 8 | 14 | 42 | 58 | 38 | -16 |
| 19 | Derby County | 32 | 6 | 2 | 8 | 26 | 19 | 4 | 4 | 8 | 15 | 26 | 10 | 6 | 16 | 41 | 45 | 36 | -4 |
| 20 | Middlesbrough | 31 | 6 | 4 | 5 | 23 | 21 | 4 | 2 | 10 | 16 | 22 | 10 | 6 | 15 | 39 | 43 | 36 | -4 |
| 21 | Crystal Palace | 33 | 8 | 4 | 4 | 18 | 13 | 1 | 3 | 13 | 12 | 38 | 9 | 7 | 17 | 30 | 51 | 34 | -21 |
| 22 | Scunthorpe United | 31 | 3 | 4 | 9 | 14 | 28 | 6 | 0 | 9 | 17 | 26 | 9 | 4 | 18 | 31 | 54 | 31 | -23 |
| 23 | Sheffield United | 33 | 4 | 4 | 8 | 17 | 26 | 3 | 4 | 10 | 13 | 27 | 7 | 8 | 18 | 30 | 53 | 29 | -23 |
| 24 | Preston North End | 32 | 3 | 4 | 9 | 15 | 27 | 2 | 5 | 9 | 19 | 32 | 5 | 9 | 18 | 34 | 59 | 24 | -25 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



