npower Championship 2010/2011
Historical league standings at 19th October 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 12 | 4 | 2 | 0 | 12 | 0 | 4 | 2 | 0 | 12 | 3 | 8 | 4 | 0 | 24 | 3 | 28 | 21 |
| 2 | Cardiff City | 12 | 4 | 2 | 0 | 12 | 4 | 4 | 0 | 2 | 9 | 7 | 8 | 2 | 2 | 21 | 11 | 26 | 10 |
| 3 | Watford | 12 | 2 | 2 | 2 | 11 | 10 | 4 | 1 | 1 | 14 | 6 | 6 | 3 | 3 | 25 | 16 | 21 | 9 |
| 4 | Burnley | 12 | 5 | 1 | 0 | 15 | 3 | 0 | 4 | 2 | 6 | 8 | 5 | 5 | 2 | 21 | 11 | 20 | 10 |
| 5 | Norwich City | 12 | 3 | 0 | 3 | 11 | 11 | 3 | 2 | 1 | 7 | 4 | 6 | 2 | 4 | 18 | 15 | 20 | 3 |
| 6 | Swansea City | 12 | 4 | 2 | 0 | 9 | 1 | 2 | 0 | 4 | 6 | 11 | 6 | 2 | 4 | 15 | 12 | 20 | 3 |
| 7 | Derby County | 12 | 3 | 1 | 2 | 14 | 6 | 2 | 2 | 2 | 7 | 8 | 5 | 3 | 4 | 21 | 14 | 18 | 7 |
| 8 | Ipswich Town | 12 | 3 | 1 | 2 | 8 | 7 | 2 | 2 | 2 | 7 | 6 | 5 | 3 | 4 | 15 | 13 | 18 | 2 |
| 9 | Coventry City | 12 | 3 | 1 | 2 | 9 | 7 | 2 | 2 | 2 | 8 | 9 | 5 | 3 | 4 | 17 | 16 | 18 | 1 |
| 10 | Leeds United | 12 | 3 | 0 | 3 | 12 | 12 | 2 | 2 | 2 | 7 | 9 | 5 | 2 | 5 | 19 | 21 | 17 | -2 |
| 11 | Reading | 12 | 3 | 1 | 2 | 9 | 4 | 1 | 3 | 2 | 5 | 7 | 4 | 4 | 4 | 14 | 11 | 16 | 3 |
| 12 | Millwall | 12 | 2 | 2 | 2 | 9 | 9 | 2 | 2 | 2 | 7 | 6 | 4 | 4 | 4 | 16 | 15 | 16 | 1 |
| 13 | Nottingham Forest | 12 | 2 | 4 | 0 | 8 | 5 | 1 | 3 | 2 | 5 | 7 | 3 | 7 | 2 | 13 | 12 | 16 | 1 |
| 14 | Doncaster Rovers | 12 | 2 | 3 | 1 | 10 | 7 | 2 | 1 | 3 | 8 | 12 | 4 | 4 | 4 | 18 | 19 | 16 | -1 |
| 15 | Portsmouth | 12 | 3 | 2 | 1 | 13 | 7 | 1 | 1 | 4 | 4 | 10 | 4 | 3 | 5 | 17 | 17 | 15 | 0 |
| 16 | Barnsley | 12 | 4 | 1 | 1 | 13 | 6 | 0 | 2 | 4 | 4 | 15 | 4 | 3 | 5 | 17 | 21 | 15 | -4 |
| 17 | Sheffield United | 12 | 2 | 1 | 3 | 5 | 11 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 9 | 15 | 15 | -6 |
| 18 | Scunthorpe United | 12 | 1 | 2 | 3 | 5 | 7 | 3 | 0 | 3 | 10 | 10 | 4 | 2 | 6 | 15 | 17 | 14 | -2 |
| 19 | Hull City | 12 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 14 | 3 | 4 | 5 | 8 | 15 | 13 | -7 |
| 20 | Leicester City | 12 | 2 | 2 | 2 | 7 | 7 | 1 | 1 | 4 | 9 | 18 | 3 | 3 | 6 | 16 | 25 | 12 | -9 |
| 21 | Middlesbrough | 12 | 3 | 1 | 2 | 10 | 9 | 0 | 1 | 5 | 2 | 12 | 3 | 2 | 7 | 12 | 21 | 11 | -9 |
| 22 | Crystal Palace | 12 | 2 | 1 | 3 | 9 | 8 | 1 | 1 | 4 | 2 | 13 | 3 | 2 | 7 | 11 | 21 | 11 | -10 |
| 23 | Preston North End | 12 | 1 | 1 | 4 | 5 | 9 | 2 | 0 | 4 | 11 | 17 | 3 | 1 | 8 | 16 | 26 | 10 | -10 |
| 24 | Bristol City | 12 | 1 | 1 | 4 | 5 | 13 | 1 | 2 | 3 | 6 | 9 | 2 | 3 | 7 | 11 | 22 | 9 | -11 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



