npower Championship 2010/2011
Historical league standings at 14th August 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Millwall | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 6 | 7 |
| 2 | Queens Park Rangers | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 6 | 7 |
| 3 | Coventry City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 |
| 4 | Ipswich Town | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 2 |
| 5 | Doncaster Rovers | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
| 6 | Watford | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 1 |
| 7 | Cardiff City | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 8 | Burnley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 9 | Swansea City | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 |
| 10 | Crystal Palace | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 11 | Derby County | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 12 | Norwich City | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 13 | Scunthorpe United | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| 14 | Hull City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | -2 |
| 15 | Barnsley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | -3 |
| 16 | Leicester City | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| 17 | Reading | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| 18 | Middlesbrough | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 19 | Portsmouth | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 20 | Bristol City | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | -3 |
| 21 | Sheffield United | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | -3 |
| 22 | Leeds United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
| 23 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 24 | Preston North End | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | -6 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



