Coca-Cola League One 2009/2010
Historical league standings at 27th March 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Norwich City | 38 | 15 | 2 | 2 | 43 | 18 | 10 | 5 | 4 | 35 | 20 | 25 | 7 | 6 | 78 | 38 | 82 | 40 |
| 2 | Leeds United | 38 | 11 | 6 | 2 | 33 | 14 | 9 | 5 | 5 | 29 | 19 | 20 | 11 | 7 | 62 | 33 | 71 | 29 |
| 3 | Millwall | 38 | 14 | 4 | 1 | 38 | 11 | 6 | 7 | 6 | 25 | 24 | 20 | 11 | 7 | 63 | 35 | 71 | 28 |
| 4 | Swindon Town | 38 | 11 | 6 | 2 | 34 | 21 | 8 | 7 | 4 | 24 | 24 | 19 | 13 | 6 | 58 | 45 | 70 | 13 |
| 5 | Charlton Athletic | 38 | 11 | 6 | 2 | 38 | 21 | 7 | 8 | 4 | 26 | 24 | 18 | 14 | 6 | 64 | 45 | 68 | 19 |
| 6 | Colchester United | 38 | 13 | 4 | 2 | 31 | 18 | 5 | 7 | 7 | 25 | 23 | 18 | 11 | 9 | 56 | 41 | 65 | 15 |
| 7 | Huddersfield Town | 38 | 10 | 8 | 1 | 43 | 18 | 7 | 3 | 9 | 21 | 28 | 17 | 11 | 10 | 64 | 46 | 62 | 18 |
| 8 | Bristol Rovers | 38 | 12 | 2 | 5 | 30 | 22 | 6 | 2 | 11 | 23 | 31 | 18 | 4 | 16 | 53 | 53 | 58 | 0 |
| 9 | Milton Keynes Dons | 38 | 10 | 3 | 6 | 29 | 24 | 7 | 3 | 9 | 26 | 32 | 17 | 6 | 15 | 55 | 56 | 57 | -1 |
| 10 | Southampton * | 37 | 11 | 4 | 3 | 39 | 17 | 6 | 8 | 5 | 28 | 21 | 17 | 12 | 8 | 67 | 38 | 53 | 29 |
| 11 | Carlisle United | 38 | 9 | 3 | 7 | 28 | 21 | 3 | 9 | 7 | 23 | 33 | 12 | 12 | 14 | 51 | 54 | 48 | -3 |
| 12 | Brentford | 36 | 7 | 9 | 2 | 28 | 19 | 4 | 5 | 9 | 13 | 23 | 11 | 14 | 11 | 41 | 42 | 47 | -1 |
| 13 | Brighton & Hove Albion | 38 | 5 | 3 | 11 | 20 | 25 | 7 | 8 | 4 | 28 | 27 | 12 | 11 | 15 | 48 | 52 | 47 | -4 |
| 14 | Walsall | 38 | 6 | 8 | 5 | 27 | 22 | 6 | 3 | 10 | 18 | 30 | 12 | 11 | 15 | 45 | 52 | 47 | -7 |
| 15 | Yeovil Town | 38 | 8 | 6 | 5 | 31 | 22 | 3 | 5 | 11 | 15 | 30 | 11 | 11 | 16 | 46 | 52 | 44 | -6 |
| 16 | Leyton Orient | 38 | 7 | 6 | 6 | 28 | 21 | 3 | 5 | 11 | 16 | 33 | 10 | 11 | 17 | 44 | 54 | 41 | -10 |
| 17 | Gillingham | 38 | 9 | 7 | 3 | 26 | 11 | 0 | 6 | 13 | 13 | 39 | 9 | 13 | 16 | 39 | 50 | 40 | -11 |
| 18 | Exeter City | 38 | 7 | 8 | 4 | 25 | 18 | 2 | 5 | 12 | 15 | 35 | 9 | 13 | 16 | 40 | 53 | 40 | -13 |
| 19 | Oldham Athletic | 36 | 5 | 6 | 7 | 16 | 20 | 5 | 4 | 9 | 14 | 23 | 10 | 10 | 16 | 30 | 43 | 40 | -13 |
| 20 | Hartlepool United | 38 | 7 | 5 | 7 | 24 | 24 | 3 | 4 | 12 | 22 | 35 | 10 | 9 | 19 | 46 | 59 | 39 | -13 |
| 21 | Tranmere Rovers | 37 | 8 | 3 | 8 | 22 | 27 | 2 | 5 | 11 | 9 | 32 | 10 | 8 | 19 | 31 | 59 | 38 | -28 |
| 22 | Southend United | 38 | 6 | 8 | 5 | 25 | 23 | 3 | 2 | 14 | 19 | 35 | 9 | 10 | 19 | 44 | 58 | 37 | -14 |
| 23 | Wycombe Wanderers | 38 | 4 | 6 | 9 | 18 | 27 | 2 | 8 | 9 | 23 | 39 | 6 | 14 | 18 | 41 | 66 | 32 | -25 |
| 24 | Stockport County | 38 | 2 | 5 | 12 | 19 | 38 | 3 | 4 | 12 | 12 | 35 | 5 | 9 | 24 | 31 | 73 | 24 | -42 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



