Coca-Cola League One 2006/2007
Historical league standings at 14th April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 43 | 14 | 6 | 2 | 37 | 17 | 10 | 7 | 4 | 30 | 15 | 24 | 13 | 6 | 67 | 32 | 85 | 35 |
| 2 | Bristol City | 43 | 14 | 5 | 3 | 32 | 19 | 9 | 5 | 7 | 25 | 17 | 23 | 10 | 10 | 57 | 36 | 79 | 21 |
| 3 | Nottingham Forest | 43 | 13 | 4 | 4 | 34 | 17 | 8 | 8 | 6 | 25 | 23 | 21 | 12 | 10 | 59 | 40 | 75 | 19 |
| 4 | Blackpool | 43 | 11 | 6 | 5 | 37 | 24 | 10 | 5 | 6 | 28 | 20 | 21 | 11 | 11 | 65 | 44 | 74 | 21 |
| 5 | Yeovil Town | 43 | 12 | 3 | 6 | 20 | 12 | 8 | 7 | 7 | 31 | 27 | 20 | 10 | 13 | 51 | 39 | 70 | 12 |
| 6 | Oldham Athletic | 43 | 12 | 4 | 6 | 35 | 18 | 7 | 8 | 6 | 30 | 26 | 19 | 12 | 12 | 65 | 44 | 69 | 21 |
| 7 | Carlisle United | 43 | 12 | 5 | 4 | 33 | 19 | 7 | 6 | 9 | 19 | 28 | 19 | 11 | 13 | 52 | 47 | 68 | 5 |
| 8 | Swansea City | 43 | 11 | 6 | 4 | 31 | 13 | 7 | 6 | 9 | 31 | 32 | 18 | 12 | 13 | 62 | 45 | 66 | 17 |
| 9 | Tranmere Rovers | 43 | 12 | 5 | 4 | 30 | 19 | 5 | 7 | 10 | 24 | 30 | 17 | 12 | 14 | 54 | 49 | 63 | 5 |
| 10 | Millwall | 43 | 10 | 8 | 4 | 32 | 19 | 8 | 0 | 13 | 22 | 37 | 18 | 8 | 17 | 54 | 56 | 62 | -2 |
| 11 | Doncaster Rovers | 43 | 7 | 9 | 5 | 25 | 21 | 8 | 5 | 9 | 22 | 23 | 15 | 14 | 14 | 47 | 44 | 59 | 3 |
| 12 | Port Vale | 43 | 11 | 3 | 8 | 33 | 25 | 6 | 3 | 12 | 24 | 32 | 17 | 6 | 20 | 57 | 57 | 57 | 0 |
| 13 | Crewe Alexandra | 43 | 10 | 3 | 8 | 36 | 36 | 6 | 4 | 12 | 27 | 34 | 16 | 7 | 20 | 63 | 70 | 55 | -7 |
| 14 | Gillingham | 43 | 13 | 2 | 6 | 26 | 20 | 3 | 5 | 14 | 26 | 52 | 16 | 7 | 20 | 52 | 72 | 55 | -20 |
| 15 | Northampton Town | 43 | 7 | 4 | 10 | 25 | 27 | 7 | 8 | 7 | 19 | 21 | 14 | 12 | 17 | 44 | 48 | 54 | -4 |
| 16 | Brighton & Hove Albion | 43 | 5 | 7 | 10 | 22 | 32 | 9 | 3 | 9 | 24 | 21 | 14 | 10 | 19 | 46 | 53 | 52 | -7 |
| 17 | Huddersfield Town | 43 | 7 | 8 | 6 | 30 | 30 | 5 | 8 | 9 | 22 | 35 | 12 | 16 | 15 | 52 | 65 | 52 | -13 |
| 18 | Bournemouth | 43 | 10 | 4 | 8 | 27 | 26 | 3 | 8 | 10 | 21 | 32 | 13 | 12 | 18 | 48 | 58 | 51 | -10 |
| 19 | Cheltenham Town | 43 | 8 | 5 | 8 | 23 | 24 | 6 | 3 | 13 | 20 | 32 | 14 | 8 | 21 | 43 | 56 | 50 | -13 |
| 20 | Leyton Orient | 43 | 6 | 10 | 6 | 29 | 29 | 5 | 5 | 11 | 28 | 42 | 11 | 15 | 17 | 57 | 71 | 48 | -14 |
| 21 | Bradford City | 43 | 5 | 8 | 8 | 25 | 27 | 6 | 5 | 11 | 20 | 31 | 11 | 13 | 19 | 45 | 58 | 46 | -13 |
| 22 | Chesterfield | 43 | 8 | 5 | 9 | 26 | 22 | 3 | 6 | 12 | 16 | 29 | 11 | 11 | 21 | 42 | 51 | 44 | -9 |
| 23 | Rotherham United * | 43 | 8 | 4 | 10 | 35 | 35 | 5 | 5 | 11 | 20 | 32 | 13 | 9 | 21 | 55 | 67 | 38 | -12 |
| 24 | Brentford | 43 | 4 | 8 | 10 | 20 | 38 | 3 | 5 | 13 | 15 | 32 | 7 | 13 | 23 | 35 | 70 | 34 | -35 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



