Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2003/2004

Historical league standings at 21st September 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 6 2 1 0 5 2 2 1 0 6 1 4 2 0 11 3 14 8
2 Chelsea 5 2 1 0 8 5 2 0 0 7 1 4 1 0 15 6 13 9
3 Manchester United 6 2 1 0 5 0 2 0 1 4 2 4 1 1 9 2 13 7
4 Southampton 6 2 1 0 3 0 1 2 0 5 3 3 3 0 8 3 12 5
5 Manchester City 6 1 1 1 6 4 2 1 0 8 4 3 2 1 14 8 11 6
6 Liverpool 6 1 1 1 3 3 2 1 0 6 1 3 2 1 9 4 11 5
7 Birmingham City 5 1 1 0 3 2 2 1 0 3 0 3 2 0 6 2 11 4
8 Portsmouth 6 2 0 1 7 3 0 3 0 2 2 2 3 1 9 5 9 4
9 Blackburn Rovers 6 1 0 2 8 7 1 2 0 6 5 2 2 2 14 12 8 2
10 Fulham 5 1 1 0 5 4 1 1 1 6 5 2 2 1 11 9 8 2
11 Aston Villa 6 2 1 0 5 2 0 0 3 2 8 2 1 3 7 10 7 -3
12 Bolton Wanderers 6 1 2 0 4 2 0 1 2 0 8 1 3 2 4 10 6 -6
13 Leicester City 6 1 2 0 6 2 0 0 3 3 7 1 2 3 9 9 5 0
14 Charlton Athletic 6 0 1 2 2 7 1 1 1 5 2 1 2 3 7 9 5 -2
15 Everton 6 1 1 1 5 6 0 1 2 3 5 1 2 3 8 11 5 -3
16 Leeds United 6 0 2 1 2 4 1 0 2 4 8 1 2 3 6 12 5 -6
17 Middlesbrough 6 1 0 2 3 7 0 1 2 2 5 1 1 4 5 12 4 -7
18 Tottenham Hotspur 6 1 0 2 3 7 0 1 2 2 5 1 1 4 5 12 4 -7
19 Newcastle United 5 0 1 2 1 3 0 2 0 4 4 0 3 2 5 7 3 -2
20 Wolverhampton W'drs. 6 0 1 2 0 9 0 0 3 1 8 0 1 5 1 17 1 -16
Sign up now to receive our FREE LEEDSUTDMAD Newsletter