Barclaycard Premiership 2003/2004
Historical league standings at 21st February 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 26 | 10 | 2 | 0 | 24 | 8 | 9 | 5 | 0 | 27 | 9 | 19 | 7 | 0 | 51 | 17 | 64 | 34 |
| 2 | Manchester United | 26 | 9 | 3 | 2 | 30 | 13 | 9 | 0 | 3 | 20 | 11 | 18 | 3 | 5 | 50 | 24 | 57 | 26 |
| 3 | Chelsea | 26 | 8 | 2 | 3 | 22 | 10 | 9 | 2 | 2 | 25 | 11 | 17 | 4 | 5 | 47 | 21 | 55 | 26 |
| 4 | Newcastle United | 26 | 8 | 3 | 3 | 23 | 9 | 2 | 8 | 2 | 14 | 18 | 10 | 11 | 5 | 37 | 27 | 41 | 10 |
| 5 | Charlton Athletic | 26 | 5 | 3 | 5 | 21 | 22 | 6 | 4 | 3 | 16 | 10 | 11 | 7 | 8 | 37 | 32 | 40 | 5 |
| 6 | Liverpool | 25 | 6 | 2 | 4 | 18 | 13 | 4 | 6 | 3 | 18 | 14 | 10 | 8 | 7 | 36 | 27 | 38 | 9 |
| 7 | Aston Villa | 25 | 7 | 3 | 2 | 17 | 10 | 3 | 3 | 7 | 13 | 18 | 10 | 6 | 9 | 30 | 28 | 36 | 2 |
| 8 | Fulham | 26 | 7 | 2 | 4 | 21 | 15 | 3 | 3 | 7 | 17 | 22 | 10 | 5 | 11 | 38 | 37 | 35 | 1 |
| 9 | Birmingham City | 24 | 5 | 4 | 3 | 14 | 14 | 4 | 4 | 4 | 9 | 12 | 9 | 8 | 7 | 23 | 26 | 35 | -3 |
| 10 | Bolton Wanderers | 26 | 3 | 7 | 3 | 15 | 14 | 5 | 3 | 5 | 17 | 26 | 8 | 10 | 8 | 32 | 40 | 34 | -8 |
| 11 | Tottenham Hotspur | 25 | 7 | 1 | 5 | 24 | 19 | 3 | 2 | 7 | 11 | 19 | 10 | 3 | 12 | 35 | 38 | 33 | -3 |
| 12 | Southampton | 26 | 6 | 4 | 4 | 16 | 11 | 2 | 4 | 6 | 10 | 15 | 8 | 8 | 10 | 26 | 26 | 32 | 0 |
| 13 | Middlesbrough | 25 | 3 | 4 | 6 | 11 | 16 | 5 | 3 | 4 | 16 | 15 | 8 | 7 | 10 | 27 | 31 | 31 | -4 |
| 14 | Manchester City | 26 | 2 | 7 | 3 | 17 | 15 | 4 | 2 | 8 | 19 | 23 | 6 | 9 | 11 | 36 | 38 | 27 | -2 |
| 15 | Blackburn Rovers | 26 | 3 | 2 | 7 | 19 | 23 | 4 | 4 | 6 | 19 | 20 | 7 | 6 | 13 | 38 | 43 | 27 | -5 |
| 16 | Everton | 26 | 5 | 4 | 4 | 19 | 15 | 1 | 4 | 8 | 12 | 24 | 6 | 8 | 12 | 31 | 39 | 26 | -8 |
| 17 | Portsmouth | 25 | 6 | 1 | 5 | 22 | 14 | 0 | 4 | 9 | 6 | 25 | 6 | 5 | 14 | 28 | 39 | 23 | -11 |
| 18 | Wolverhampton W'drs. | 26 | 5 | 5 | 3 | 17 | 22 | 0 | 3 | 10 | 7 | 30 | 5 | 8 | 13 | 24 | 52 | 23 | -28 |
| 19 | Leicester City | 25 | 2 | 6 | 5 | 14 | 23 | 2 | 3 | 7 | 19 | 24 | 4 | 9 | 12 | 33 | 47 | 21 | -14 |
| 20 | Leeds United | 26 | 3 | 4 | 6 | 13 | 20 | 2 | 2 | 9 | 11 | 31 | 5 | 6 | 15 | 24 | 51 | 21 | -27 |



