Nationwide League Division One 2001/2002
Historical league standings at 19th February 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 32 | 13 | 3 | 1 | 43 | 15 | 7 | 1 | 7 | 31 | 27 | 20 | 4 | 8 | 74 | 42 | 64 | 32 |
| 2 | Wolverhampton W'drs. | 33 | 10 | 3 | 4 | 27 | 15 | 9 | 4 | 3 | 26 | 14 | 19 | 7 | 7 | 53 | 29 | 64 | 24 |
| 3 | Millwall | 34 | 11 | 3 | 3 | 33 | 17 | 6 | 6 | 5 | 22 | 18 | 17 | 9 | 8 | 55 | 35 | 60 | 20 |
| 4 | West Bromwich Albion | 34 | 11 | 2 | 4 | 20 | 7 | 7 | 4 | 6 | 18 | 17 | 18 | 6 | 10 | 38 | 24 | 60 | 14 |
| 5 | Burnley | 33 | 8 | 5 | 3 | 30 | 22 | 8 | 4 | 5 | 25 | 24 | 16 | 9 | 8 | 55 | 46 | 57 | 9 |
| 6 | Coventry City | 34 | 9 | 3 | 5 | 25 | 15 | 8 | 2 | 7 | 23 | 19 | 17 | 5 | 12 | 48 | 34 | 56 | 14 |
| 7 | Crystal Palace | 34 | 11 | 1 | 5 | 38 | 19 | 6 | 2 | 9 | 21 | 29 | 17 | 3 | 14 | 59 | 48 | 54 | 11 |
| 8 | Norwich City | 33 | 11 | 4 | 1 | 26 | 12 | 5 | 1 | 11 | 18 | 30 | 16 | 5 | 12 | 44 | 42 | 53 | 2 |
| 9 | Birmingham City | 32 | 10 | 2 | 4 | 28 | 12 | 4 | 6 | 6 | 18 | 24 | 14 | 8 | 10 | 46 | 36 | 50 | 10 |
| 10 | Preston North End | 33 | 7 | 6 | 3 | 31 | 17 | 6 | 5 | 6 | 21 | 27 | 13 | 11 | 9 | 52 | 44 | 50 | 8 |
| 11 | Gillingham | 33 | 8 | 5 | 4 | 30 | 17 | 5 | 3 | 8 | 19 | 29 | 13 | 8 | 12 | 49 | 46 | 47 | 3 |
| 12 | Watford | 34 | 8 | 4 | 5 | 31 | 22 | 4 | 5 | 8 | 17 | 18 | 12 | 9 | 13 | 48 | 40 | 45 | 8 |
| 13 | Wimbledon | 33 | 6 | 8 | 3 | 23 | 17 | 5 | 4 | 7 | 25 | 26 | 11 | 12 | 10 | 48 | 43 | 45 | 5 |
| 14 | Nottingham Forest | 34 | 7 | 7 | 3 | 20 | 13 | 3 | 7 | 7 | 17 | 19 | 10 | 14 | 10 | 37 | 32 | 44 | 5 |
| 15 | Sheffield United | 34 | 5 | 8 | 4 | 25 | 23 | 5 | 5 | 7 | 12 | 18 | 10 | 13 | 11 | 37 | 41 | 43 | -4 |
| 16 | Portsmouth | 33 | 7 | 3 | 6 | 29 | 26 | 4 | 5 | 8 | 21 | 29 | 11 | 8 | 14 | 50 | 55 | 41 | -5 |
| 17 | Bradford City | 32 | 8 | 1 | 7 | 36 | 29 | 3 | 5 | 8 | 18 | 31 | 11 | 6 | 15 | 54 | 60 | 39 | -6 |
| 18 | Rotherham United | 34 | 6 | 9 | 2 | 24 | 21 | 2 | 4 | 11 | 16 | 30 | 8 | 13 | 13 | 40 | 51 | 37 | -11 |
| 19 | Barnsley | 34 | 7 | 7 | 3 | 30 | 24 | 1 | 6 | 10 | 18 | 37 | 8 | 13 | 13 | 48 | 61 | 37 | -13 |
| 20 | Sheffield Wednesday | 34 | 5 | 5 | 7 | 22 | 28 | 4 | 5 | 8 | 16 | 26 | 9 | 10 | 15 | 38 | 54 | 37 | -16 |
| 21 | Crewe Alexandra | 30 | 6 | 5 | 4 | 13 | 20 | 3 | 3 | 9 | 17 | 28 | 9 | 8 | 13 | 30 | 48 | 35 | -18 |
| 22 | Walsall | 34 | 7 | 3 | 7 | 22 | 23 | 1 | 4 | 12 | 15 | 34 | 8 | 7 | 19 | 37 | 57 | 31 | -20 |
| 23 | Grimsby Town | 34 | 5 | 5 | 7 | 15 | 20 | 2 | 5 | 10 | 12 | 34 | 7 | 10 | 17 | 27 | 54 | 31 | -27 |
| 24 | Stockport County | 33 | 1 | 1 | 14 | 10 | 33 | 1 | 7 | 9 | 21 | 43 | 2 | 8 | 23 | 31 | 76 | 14 | -45 |



