Nationwide League Division One 2001/2002
Historical league standings at 10th January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 27 | 10 | 3 | 1 | 35 | 12 | 6 | 1 | 6 | 28 | 24 | 16 | 4 | 7 | 63 | 36 | 52 | 27 |
| 2 | Burnley | 26 | 8 | 4 | 1 | 28 | 17 | 7 | 1 | 5 | 21 | 21 | 15 | 5 | 6 | 49 | 38 | 50 | 11 |
| 3 | Millwall | 28 | 9 | 2 | 3 | 29 | 15 | 5 | 5 | 4 | 20 | 15 | 14 | 7 | 7 | 49 | 30 | 49 | 19 |
| 4 | Wolverhampton W'drs. | 27 | 7 | 3 | 4 | 19 | 12 | 7 | 4 | 2 | 21 | 11 | 14 | 7 | 6 | 40 | 23 | 49 | 17 |
| 5 | Norwich City | 28 | 10 | 3 | 1 | 24 | 11 | 5 | 1 | 8 | 17 | 25 | 15 | 4 | 9 | 41 | 36 | 49 | 5 |
| 6 | Birmingham City | 29 | 9 | 2 | 3 | 27 | 10 | 4 | 6 | 5 | 18 | 23 | 13 | 8 | 8 | 45 | 33 | 47 | 12 |
| 7 | West Bromwich Albion | 28 | 8 | 2 | 4 | 17 | 7 | 6 | 3 | 5 | 16 | 16 | 14 | 5 | 9 | 33 | 23 | 47 | 10 |
| 8 | Coventry City | 27 | 7 | 2 | 4 | 20 | 12 | 6 | 2 | 6 | 13 | 14 | 13 | 4 | 10 | 33 | 26 | 43 | 7 |
| 9 | Crystal Palace | 27 | 9 | 1 | 3 | 32 | 13 | 4 | 1 | 9 | 16 | 27 | 13 | 2 | 12 | 48 | 40 | 41 | 8 |
| 10 | Preston North End | 27 | 6 | 5 | 2 | 26 | 12 | 4 | 5 | 5 | 16 | 23 | 10 | 10 | 7 | 42 | 35 | 40 | 7 |
| 11 | Watford | 26 | 7 | 4 | 3 | 27 | 18 | 4 | 2 | 6 | 14 | 13 | 11 | 6 | 9 | 41 | 31 | 39 | 10 |
| 12 | Gillingham | 27 | 8 | 3 | 3 | 27 | 13 | 3 | 3 | 7 | 14 | 25 | 11 | 6 | 10 | 41 | 38 | 39 | 3 |
| 13 | Nottingham Forest | 28 | 7 | 6 | 1 | 19 | 10 | 2 | 5 | 7 | 13 | 17 | 9 | 11 | 8 | 32 | 27 | 38 | 5 |
| 14 | Portsmouth | 27 | 7 | 1 | 5 | 23 | 19 | 3 | 5 | 6 | 16 | 22 | 10 | 6 | 11 | 39 | 41 | 36 | -2 |
| 15 | Wimbledon | 26 | 5 | 5 | 3 | 20 | 15 | 4 | 3 | 6 | 22 | 24 | 9 | 8 | 9 | 42 | 39 | 35 | 3 |
| 16 | Sheffield United | 28 | 4 | 6 | 4 | 21 | 20 | 4 | 5 | 5 | 10 | 15 | 8 | 11 | 9 | 31 | 35 | 35 | -4 |
| 17 | Bradford City | 27 | 7 | 1 | 6 | 33 | 27 | 2 | 4 | 7 | 13 | 25 | 9 | 5 | 13 | 46 | 52 | 32 | -6 |
| 18 | Rotherham United | 26 | 5 | 6 | 2 | 18 | 16 | 2 | 3 | 8 | 15 | 24 | 7 | 9 | 10 | 33 | 40 | 30 | -7 |
| 19 | Barnsley | 28 | 6 | 5 | 3 | 25 | 20 | 1 | 4 | 9 | 14 | 32 | 7 | 9 | 12 | 39 | 52 | 30 | -13 |
| 20 | Crewe Alexandra | 26 | 4 | 5 | 3 | 9 | 14 | 3 | 3 | 8 | 17 | 27 | 7 | 8 | 11 | 26 | 41 | 29 | -15 |
| 21 | Walsall | 28 | 6 | 3 | 5 | 19 | 17 | 1 | 3 | 10 | 12 | 29 | 7 | 6 | 15 | 31 | 46 | 27 | -15 |
| 22 | Grimsby Town | 28 | 4 | 4 | 6 | 14 | 19 | 2 | 4 | 8 | 11 | 29 | 6 | 8 | 14 | 25 | 48 | 26 | -23 |
| 23 | Sheffield Wednesday | 27 | 3 | 5 | 6 | 18 | 24 | 2 | 4 | 7 | 9 | 21 | 5 | 9 | 13 | 27 | 45 | 24 | -18 |
| 24 | Stockport County | 28 | 1 | 1 | 12 | 9 | 29 | 1 | 5 | 8 | 16 | 37 | 2 | 6 | 20 | 25 | 66 | 12 | -41 |



