Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1999/2000

Historical league standings at 24th April 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Swansea City 44 14 6 2 29 11 9 6 7 18 18 23 12 9 47 29 81 18
2 Rotherham United 44 13 4 5 42 16 10 7 5 27 18 23 11 10 69 34 80 35
3 Northampton Town 44 15 2 5 35 18 8 5 9 25 26 23 7 14 60 44 76 16
4 Darlington 44 12 9 1 41 15 8 6 8 22 20 20 15 9 63 35 75 28
5 Peterborough United 43 14 4 4 39 28 7 7 7 23 24 21 11 11 62 52 74 10
6 Barnet 44 12 5 5 34 22 9 5 8 22 28 21 10 13 56 50 73 6
7 Hartlepool United 44 16 1 5 31 15 4 8 10 25 32 20 9 15 56 47 69 9
8 Cheltenham Town 44 12 4 6 27 17 7 6 9 21 23 19 10 15 48 40 67 8
9 Plymouth Argyle 44 12 10 0 38 17 4 7 11 15 31 16 17 11 53 48 65 5
10 Rochdale 44 8 6 8 20 24 9 7 6 34 28 17 13 14 54 52 64 2
11 Torquay United 43 12 6 4 34 18 5 6 10 23 32 17 12 14 57 50 63 7
12 Macclesfield Town 44 9 7 6 35 28 8 4 10 29 31 17 11 16 64 59 62 5
13 Brighton & Hove Albion 43 9 6 6 37 25 6 9 7 24 20 15 15 13 61 45 60 16
14 Hull City 44 7 8 7 26 20 7 6 9 16 20 14 14 16 42 40 56 2
15 Lincoln City 44 10 6 6 37 23 4 8 10 29 44 14 14 16 66 67 56 -1
16 Mansfield Town 44 9 5 8 31 24 7 2 13 17 38 16 7 21 48 62 55 -14
17 Halifax Town 44 7 5 10 22 23 8 4 10 22 32 15 9 20 44 55 54 -11
18 Southend United 43 10 5 6 35 28 4 6 12 16 29 14 11 18 51 57 53 -6
19 Leyton Orient 44 7 6 9 22 22 6 5 11 23 28 13 11 20 45 50 50 -5
20 York City 44 6 10 6 19 21 5 5 12 18 32 11 15 18 37 53 48 -16
21 Exeter City 44 8 6 8 26 28 3 5 14 19 39 11 11 22 45 67 44 -22
22 Chester City 44 5 5 12 20 35 5 4 13 24 42 10 9 25 44 77 39 -33
23 Carlisle United 44 6 7 9 22 26 3 4 15 19 47 9 11 24 41 73 38 -32
24 Shrewsbury Town 44 5 6 11 19 25 3 7 12 18 39 8 13 23 37 64 37 -27
Sign up now to receive our FREE LEEDSUTDMAD Newsletter