Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1999/2000

Historical league standings at 13th November 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Peterborough United 17 7 1 0 16 6 3 2 4 9 11 10 3 4 25 17 33 8
2 Barnet 16 5 2 1 15 9 4 2 2 7 7 9 4 3 22 16 31 6
3 Rotherham United 17 7 0 2 18 2 2 3 3 7 9 9 3 5 25 11 30 14
4 Torquay United 17 4 2 2 11 7 5 1 3 10 10 9 3 5 21 17 30 4
5 Darlington 17 6 3 0 15 4 2 2 4 4 8 8 5 4 19 12 29 7
6 Halifax Town 17 5 1 3 13 9 3 2 3 8 9 8 3 6 21 18 27 3
7 Northampton Town 17 5 1 3 11 7 3 2 3 5 6 8 3 6 16 13 27 3
8 Southend United 17 5 2 2 16 11 3 1 4 8 11 8 3 6 24 22 27 2
9 Macclesfield Town 16 3 1 4 11 11 5 1 2 13 9 8 2 6 24 20 26 4
10 Plymouth Argyle 16 4 4 0 14 6 3 1 4 6 11 7 5 4 20 17 26 3
11 Brighton & Hove Albion 16 5 0 3 14 5 2 4 2 9 9 7 4 5 23 14 25 9
12 Hartlepool United 17 6 0 3 13 5 2 1 5 9 12 8 1 8 22 17 25 5
13 Lincoln City 17 5 2 2 14 8 2 2 4 13 18 7 4 6 27 26 25 1
14 Swansea City 16 5 0 2 11 5 2 3 4 6 9 7 3 6 17 14 24 3
15 Exeter City 17 4 2 2 9 8 2 2 5 9 9 6 4 7 18 17 22 1
16 Rochdale 16 1 3 4 2 6 5 0 3 9 3 6 3 7 11 9 21 2
17 Hull City 17 2 3 3 8 8 3 2 4 6 9 5 5 7 14 17 20 -3
18 York City 17 2 3 3 6 10 3 2 4 11 14 5 5 7 17 24 20 -7
19 Mansfield Town 16 3 3 2 16 9 2 1 5 6 16 5 4 7 22 25 19 -3
20 Cheltenham Town 16 3 1 4 7 9 2 1 5 6 9 5 2 9 13 18 17 -5
21 Carlisle United 17 3 3 3 10 11 0 3 5 7 18 3 6 8 17 29 15 -12
22 Leyton Orient 17 2 2 4 7 10 1 2 6 7 17 3 4 10 14 27 13 -13
23 Shrewsbury Town 17 1 3 5 8 12 2 1 5 6 17 3 4 10 14 29 13 -15
24 Chester City 17 1 1 6 5 14 2 2 5 11 19 3 3 11 16 33 12 -17
Sign up now to receive our FREE LEEDSUTDMAD Newsletter