Nationwide League Division Two 1996/1997
Historical league standings at 25th January 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 28 | 6 | 8 | 0 | 23 | 13 | 8 | 2 | 4 | 22 | 14 | 14 | 10 | 4 | 45 | 27 | 52 | 45 |
| 2 | Luton Town | 25 | 10 | 1 | 2 | 25 | 6 | 4 | 4 | 4 | 18 | 20 | 14 | 5 | 6 | 43 | 26 | 47 | 43 |
| 3 | Crewe Alexandra | 27 | 11 | 0 | 2 | 28 | 7 | 4 | 1 | 9 | 12 | 23 | 15 | 1 | 11 | 40 | 30 | 46 | 40 |
| 4 | Bristol City | 28 | 9 | 3 | 3 | 31 | 12 | 3 | 5 | 5 | 14 | 18 | 12 | 8 | 8 | 45 | 30 | 44 | 45 |
| 5 | Stockport County | 26 | 7 | 4 | 2 | 17 | 8 | 5 | 4 | 4 | 20 | 20 | 12 | 8 | 6 | 37 | 28 | 44 | 37 |
| 6 | Millwall | 28 | 9 | 2 | 3 | 21 | 14 | 3 | 6 | 5 | 16 | 22 | 12 | 8 | 8 | 37 | 36 | 44 | 37 |
| 7 | Burnley | 28 | 11 | 0 | 4 | 32 | 17 | 2 | 4 | 7 | 11 | 16 | 13 | 4 | 11 | 43 | 33 | 43 | 43 |
| 8 | Bury | 25 | 8 | 4 | 0 | 21 | 5 | 3 | 5 | 5 | 16 | 21 | 11 | 9 | 5 | 37 | 26 | 42 | 37 |
| 9 | Chesterfield | 25 | 7 | 3 | 2 | 14 | 9 | 5 | 2 | 6 | 10 | 11 | 12 | 5 | 8 | 24 | 20 | 41 | 24 |
| 10 | Wrexham | 25 | 7 | 4 | 1 | 23 | 16 | 3 | 6 | 4 | 11 | 14 | 10 | 10 | 5 | 34 | 30 | 40 | 34 |
| 11 | Watford | 25 | 4 | 7 | 2 | 11 | 10 | 5 | 6 | 1 | 15 | 10 | 9 | 13 | 3 | 26 | 20 | 40 | 26 |
| 12 | Shrewsbury Town | 29 | 6 | 5 | 5 | 20 | 21 | 3 | 4 | 6 | 19 | 24 | 9 | 9 | 11 | 39 | 45 | 36 | 39 |
| 13 | Walsall | 26 | 8 | 4 | 2 | 21 | 10 | 2 | 2 | 8 | 10 | 20 | 10 | 6 | 10 | 31 | 30 | 36 | 31 |
| 14 | Blackpool | 27 | 5 | 6 | 2 | 20 | 12 | 3 | 4 | 7 | 12 | 18 | 8 | 10 | 9 | 32 | 30 | 34 | 32 |
| 15 | Bournemouth | 29 | 5 | 3 | 6 | 14 | 16 | 4 | 4 | 7 | 12 | 18 | 9 | 7 | 13 | 26 | 34 | 34 | 26 |
| 16 | Preston North End | 28 | 7 | 4 | 3 | 19 | 14 | 2 | 2 | 10 | 10 | 20 | 9 | 6 | 13 | 29 | 34 | 33 | 29 |
| 17 | Plymouth Argyle | 28 | 4 | 7 | 3 | 14 | 16 | 3 | 3 | 8 | 17 | 26 | 7 | 10 | 11 | 31 | 42 | 31 | 31 |
| 18 | Gillingham | 28 | 6 | 3 | 5 | 22 | 18 | 2 | 4 | 8 | 8 | 20 | 8 | 7 | 13 | 30 | 38 | 31 | 30 |
| 19 | Bristol Rovers | 28 | 6 | 4 | 3 | 20 | 15 | 1 | 6 | 8 | 7 | 16 | 7 | 10 | 11 | 27 | 31 | 31 | 27 |
| 20 | York City | 27 | 5 | 3 | 4 | 16 | 15 | 3 | 3 | 9 | 12 | 27 | 8 | 6 | 13 | 28 | 42 | 30 | 28 |
| 21 | Peterborough United | 27 | 3 | 6 | 4 | 26 | 23 | 3 | 5 | 6 | 13 | 22 | 6 | 11 | 10 | 39 | 45 | 29 | 39 |
| 22 | Wycombe Wanderers | 27 | 6 | 2 | 6 | 13 | 13 | 1 | 3 | 9 | 13 | 28 | 7 | 5 | 15 | 26 | 41 | 26 | 26 |
| 23 | Notts. County | 27 | 3 | 5 | 4 | 12 | 11 | 2 | 4 | 9 | 8 | 22 | 5 | 9 | 13 | 20 | 33 | 24 | 20 |
| 24 | Rotherham United | 27 | 4 | 5 | 6 | 13 | 16 | 0 | 4 | 8 | 11 | 26 | 4 | 9 | 14 | 24 | 42 | 21 | 24 |



