Nationwide League Division Two 1996/1997
Historical league standings at 1st February 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 29 | 6 | 8 | 0 | 23 | 13 | 9 | 2 | 4 | 24 | 15 | 15 | 10 | 4 | 47 | 28 | 55 | 47 |
| 2 | Luton Town | 27 | 10 | 2 | 2 | 25 | 6 | 5 | 4 | 4 | 20 | 21 | 15 | 6 | 6 | 45 | 27 | 51 | 45 |
| 3 | Bristol City | 29 | 9 | 3 | 3 | 31 | 12 | 4 | 5 | 5 | 16 | 18 | 13 | 8 | 8 | 47 | 30 | 47 | 47 |
| 4 | Crewe Alexandra | 28 | 11 | 1 | 2 | 29 | 8 | 4 | 1 | 9 | 12 | 23 | 15 | 2 | 11 | 41 | 31 | 47 | 41 |
| 5 | Burnley | 30 | 11 | 1 | 4 | 32 | 17 | 2 | 5 | 7 | 12 | 17 | 13 | 6 | 11 | 44 | 34 | 45 | 44 |
| 6 | Bury | 26 | 8 | 4 | 0 | 21 | 5 | 4 | 5 | 5 | 18 | 21 | 12 | 9 | 5 | 39 | 26 | 45 | 39 |
| 7 | Chesterfield | 27 | 7 | 3 | 2 | 14 | 9 | 6 | 3 | 6 | 11 | 11 | 13 | 6 | 8 | 25 | 20 | 45 | 25 |
| 8 | Stockport County | 27 | 7 | 4 | 3 | 18 | 10 | 5 | 4 | 4 | 20 | 20 | 12 | 8 | 7 | 38 | 30 | 44 | 38 |
| 9 | Millwall | 29 | 9 | 2 | 4 | 21 | 16 | 3 | 6 | 5 | 16 | 22 | 12 | 8 | 9 | 37 | 38 | 44 | 37 |
| 10 | Watford | 27 | 5 | 7 | 2 | 13 | 10 | 5 | 7 | 1 | 15 | 10 | 10 | 14 | 3 | 28 | 20 | 44 | 28 |
| 11 | Wrexham | 26 | 7 | 5 | 1 | 24 | 17 | 3 | 6 | 4 | 11 | 14 | 10 | 11 | 5 | 35 | 31 | 41 | 35 |
| 12 | Walsall | 27 | 8 | 4 | 2 | 21 | 10 | 3 | 2 | 8 | 11 | 20 | 11 | 6 | 10 | 32 | 30 | 39 | 32 |
| 13 | Shrewsbury Town | 30 | 6 | 5 | 5 | 20 | 21 | 3 | 4 | 7 | 19 | 26 | 9 | 9 | 12 | 39 | 47 | 36 | 39 |
| 14 | Blackpool | 28 | 5 | 6 | 2 | 20 | 12 | 3 | 5 | 7 | 12 | 18 | 8 | 11 | 9 | 32 | 30 | 35 | 32 |
| 15 | Bournemouth | 30 | 5 | 4 | 6 | 14 | 16 | 4 | 4 | 7 | 12 | 18 | 9 | 8 | 13 | 26 | 34 | 35 | 26 |
| 16 | Bristol Rovers | 29 | 7 | 4 | 3 | 22 | 15 | 1 | 6 | 8 | 7 | 16 | 8 | 10 | 11 | 29 | 31 | 34 | 29 |
| 17 | Preston North End | 29 | 7 | 4 | 4 | 19 | 15 | 2 | 2 | 10 | 10 | 20 | 9 | 6 | 14 | 29 | 35 | 33 | 29 |
| 18 | Gillingham | 29 | 6 | 3 | 5 | 22 | 18 | 2 | 5 | 8 | 9 | 21 | 8 | 8 | 13 | 31 | 39 | 32 | 31 |
| 19 | Plymouth Argyle | 29 | 4 | 8 | 3 | 14 | 16 | 3 | 3 | 8 | 17 | 26 | 7 | 11 | 11 | 31 | 42 | 32 | 31 |
| 20 | York City | 28 | 5 | 3 | 5 | 16 | 17 | 3 | 3 | 9 | 12 | 27 | 8 | 6 | 14 | 28 | 44 | 30 | 28 |
| 21 | Peterborough United | 28 | 3 | 6 | 5 | 26 | 24 | 3 | 5 | 6 | 13 | 22 | 6 | 11 | 11 | 39 | 46 | 29 | 39 |
| 22 | Wycombe Wanderers | 28 | 6 | 2 | 6 | 13 | 13 | 1 | 4 | 9 | 13 | 28 | 7 | 6 | 15 | 26 | 41 | 27 | 26 |
| 23 | Notts. County | 28 | 3 | 5 | 5 | 13 | 13 | 2 | 4 | 9 | 8 | 22 | 5 | 9 | 14 | 21 | 35 | 24 | 21 |
| 24 | Rotherham United | 28 | 4 | 5 | 6 | 13 | 16 | 0 | 4 | 9 | 11 | 28 | 4 | 9 | 15 | 24 | 44 | 21 | 24 |



