Endsleigh League Division One 1995/1996
Historical league standings at 9th December 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 20 | 6 | 3 | 1 | 19 | 7 | 4 | 4 | 2 | 9 | 8 | 10 | 7 | 3 | 28 | 15 | 37 | 28 |
| 2 | Derby County | 21 | 6 | 4 | 1 | 20 | 9 | 3 | 3 | 4 | 14 | 18 | 9 | 7 | 5 | 34 | 27 | 34 | 34 |
| 3 | Norwich City | 21 | 5 | 4 | 2 | 13 | 9 | 4 | 3 | 3 | 19 | 14 | 9 | 7 | 5 | 32 | 23 | 34 | 32 |
| 4 | Birmingham City | 21 | 5 | 5 | 1 | 18 | 12 | 4 | 2 | 4 | 14 | 13 | 9 | 7 | 5 | 32 | 25 | 34 | 32 |
| 5 | Stoke City | 21 | 4 | 4 | 2 | 12 | 6 | 5 | 3 | 3 | 19 | 18 | 9 | 7 | 5 | 31 | 24 | 34 | 31 |
| 6 | Grimsby Town | 21 | 5 | 4 | 1 | 12 | 7 | 4 | 3 | 4 | 14 | 16 | 9 | 7 | 5 | 26 | 23 | 34 | 26 |
| 7 | Millwall | 22 | 4 | 3 | 4 | 11 | 12 | 5 | 4 | 2 | 13 | 15 | 9 | 7 | 6 | 24 | 27 | 34 | 24 |
| 8 | Leicester City | 21 | 3 | 3 | 4 | 15 | 16 | 6 | 3 | 2 | 19 | 14 | 9 | 6 | 6 | 34 | 30 | 33 | 34 |
| 9 | Charlton Athletic | 22 | 4 | 5 | 2 | 15 | 13 | 4 | 4 | 3 | 12 | 9 | 8 | 9 | 5 | 27 | 22 | 33 | 27 |
| 10 | Huddersfield Town | 21 | 7 | 1 | 2 | 20 | 12 | 2 | 4 | 5 | 8 | 14 | 9 | 5 | 7 | 28 | 26 | 32 | 28 |
| 11 | Tranmere Rovers | 19 | 5 | 3 | 3 | 21 | 13 | 3 | 3 | 2 | 11 | 8 | 8 | 6 | 5 | 32 | 21 | 30 | 32 |
| 12 | Southend United | 21 | 6 | 3 | 2 | 15 | 11 | 2 | 3 | 5 | 9 | 15 | 8 | 6 | 7 | 24 | 26 | 30 | 24 |
| 13 | Ipswich Town | 21 | 5 | 2 | 3 | 20 | 16 | 2 | 5 | 4 | 16 | 16 | 7 | 7 | 7 | 36 | 32 | 28 | 36 |
| 14 | Barnsley | 21 | 5 | 4 | 1 | 13 | 12 | 2 | 3 | 6 | 14 | 24 | 7 | 7 | 7 | 27 | 36 | 28 | 27 |
| 15 | Oldham Athletic | 21 | 4 | 4 | 2 | 17 | 12 | 2 | 5 | 4 | 13 | 14 | 6 | 9 | 6 | 30 | 26 | 27 | 30 |
| 16 | West Bromwich Albion | 21 | 5 | 1 | 5 | 13 | 13 | 2 | 2 | 6 | 11 | 18 | 7 | 3 | 11 | 24 | 31 | 24 | 24 |
| 17 | Reading | 21 | 4 | 2 | 4 | 16 | 16 | 1 | 6 | 4 | 10 | 13 | 5 | 8 | 8 | 26 | 29 | 23 | 26 |
| 18 | Crystal Palace | 20 | 2 | 5 | 3 | 12 | 14 | 3 | 3 | 4 | 10 | 12 | 5 | 8 | 7 | 22 | 26 | 23 | 22 |
| 19 | Portsmouth | 21 | 3 | 4 | 3 | 16 | 15 | 2 | 3 | 6 | 14 | 21 | 5 | 7 | 9 | 30 | 36 | 22 | 30 |
| 20 | Port Vale | 21 | 2 | 3 | 6 | 12 | 18 | 2 | 5 | 3 | 12 | 12 | 4 | 8 | 9 | 24 | 30 | 20 | 24 |
| 21 | Watford | 21 | 2 | 5 | 3 | 12 | 12 | 2 | 3 | 6 | 12 | 18 | 4 | 8 | 9 | 24 | 30 | 20 | 24 |
| 22 | Wolverhampton W'drs. | 20 | 3 | 4 | 3 | 13 | 13 | 1 | 3 | 6 | 11 | 17 | 4 | 7 | 9 | 24 | 30 | 19 | 24 |
| 23 | Sheffield United | 21 | 3 | 2 | 6 | 14 | 18 | 2 | 1 | 7 | 13 | 21 | 5 | 3 | 13 | 27 | 39 | 18 | 27 |
| 24 | Luton Town | 20 | 2 | 3 | 5 | 11 | 15 | 2 | 3 | 5 | 4 | 12 | 4 | 6 | 10 | 15 | 27 | 18 | 15 |



