Endsleigh League Division One 1995/1996
Historical league standings at 4th May 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 45 | 13 | 8 | 2 | 32 | 10 | 9 | 9 | 4 | 27 | 21 | 22 | 17 | 6 | 59 | 31 | 83 | 59 |
| 2 | Derby County | 45 | 14 | 8 | 1 | 48 | 22 | 7 | 8 | 7 | 21 | 26 | 21 | 16 | 8 | 69 | 48 | 79 | 69 |
| 3 | Crystal Palace | 45 | 9 | 9 | 4 | 34 | 21 | 11 | 6 | 6 | 33 | 26 | 20 | 15 | 10 | 67 | 47 | 75 | 67 |
| 4 | Stoke City | 45 | 12 | 6 | 4 | 31 | 15 | 7 | 7 | 9 | 28 | 34 | 19 | 13 | 13 | 59 | 49 | 70 | 59 |
| 5 | Charlton Athletic | 45 | 8 | 10 | 4 | 27 | 22 | 9 | 9 | 5 | 29 | 22 | 17 | 19 | 9 | 56 | 44 | 70 | 56 |
| 6 | Ipswich Town | 45 | 13 | 4 | 5 | 45 | 30 | 6 | 7 | 10 | 34 | 39 | 19 | 11 | 15 | 79 | 69 | 68 | 79 |
| 7 | Leicester City | 45 | 9 | 7 | 7 | 32 | 29 | 9 | 7 | 6 | 33 | 31 | 18 | 14 | 13 | 65 | 60 | 68 | 65 |
| 8 | Huddersfield Town | 45 | 14 | 4 | 4 | 42 | 22 | 3 | 8 | 12 | 19 | 35 | 17 | 12 | 16 | 61 | 57 | 63 | 61 |
| 9 | Sheffield United | 46 | 9 | 7 | 7 | 29 | 25 | 7 | 7 | 9 | 28 | 29 | 16 | 14 | 16 | 57 | 54 | 62 | 57 |
| 10 | Barnsley | 46 | 9 | 10 | 4 | 34 | 28 | 5 | 8 | 10 | 26 | 38 | 14 | 18 | 14 | 60 | 66 | 60 | 60 |
| 11 | Port Vale | 46 | 10 | 5 | 8 | 30 | 29 | 5 | 10 | 8 | 29 | 37 | 15 | 15 | 16 | 59 | 66 | 60 | 59 |
| 12 | Southend United | 45 | 11 | 8 | 4 | 30 | 22 | 4 | 6 | 12 | 22 | 38 | 15 | 14 | 16 | 52 | 60 | 59 | 52 |
| 13 | Birmingham City | 45 | 11 | 7 | 4 | 36 | 21 | 4 | 6 | 13 | 24 | 41 | 15 | 13 | 17 | 60 | 62 | 58 | 60 |
| 14 | West Bromwich Albion | 45 | 10 | 5 | 7 | 31 | 27 | 5 | 7 | 11 | 26 | 39 | 15 | 12 | 18 | 57 | 66 | 57 | 57 |
| 15 | Tranmere Rovers | 45 | 8 | 9 | 5 | 40 | 29 | 5 | 8 | 10 | 22 | 31 | 13 | 17 | 15 | 62 | 60 | 56 | 62 |
| 16 | Grimsby Town | 46 | 8 | 10 | 5 | 27 | 25 | 6 | 4 | 13 | 28 | 44 | 14 | 14 | 18 | 55 | 69 | 56 | 55 |
| 17 | Norwich City | 45 | 7 | 9 | 7 | 26 | 24 | 6 | 6 | 10 | 32 | 31 | 13 | 15 | 17 | 58 | 55 | 54 | 58 |
| 18 | Wolverhampton W'drs. | 45 | 8 | 9 | 6 | 34 | 28 | 5 | 6 | 11 | 21 | 33 | 13 | 15 | 17 | 55 | 61 | 54 | 55 |
| 19 | Oldham Athletic | 45 | 9 | 7 | 6 | 32 | 20 | 4 | 7 | 12 | 21 | 30 | 13 | 14 | 18 | 53 | 50 | 53 | 53 |
| 20 | Reading | 45 | 8 | 7 | 8 | 28 | 30 | 4 | 10 | 8 | 24 | 32 | 12 | 17 | 16 | 52 | 62 | 53 | 52 |
| 21 | Millwall | 45 | 7 | 6 | 10 | 23 | 28 | 6 | 6 | 10 | 20 | 35 | 13 | 12 | 20 | 43 | 63 | 51 | 43 |
| 22 | Portsmouth | 45 | 8 | 6 | 9 | 34 | 32 | 4 | 7 | 11 | 26 | 37 | 12 | 13 | 20 | 60 | 69 | 49 | 60 |
| 23 | Watford | 45 | 7 | 8 | 7 | 40 | 32 | 3 | 10 | 10 | 22 | 37 | 10 | 18 | 17 | 62 | 69 | 48 | 62 |
| 24 | Luton Town | 45 | 7 | 6 | 10 | 30 | 34 | 4 | 6 | 12 | 10 | 29 | 11 | 12 | 22 | 40 | 63 | 45 | 40 |



