F.A. Carling Premiership 1995/1996
Historical league standings at 31st January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 23 | 12 | 0 | 0 | 28 | 6 | 5 | 3 | 3 | 17 | 13 | 17 | 3 | 3 | 45 | 19 | 54 | 26 |
| 2 | Liverpool | 24 | 9 | 2 | 1 | 32 | 8 | 4 | 4 | 4 | 16 | 13 | 13 | 6 | 5 | 48 | 21 | 45 | 27 |
| 3 | Manchester United | 24 | 8 | 4 | 0 | 24 | 9 | 5 | 2 | 5 | 18 | 18 | 13 | 6 | 5 | 42 | 27 | 45 | 15 |
| 4 | Tottenham Hotspur | 24 | 6 | 3 | 3 | 17 | 12 | 5 | 5 | 2 | 16 | 12 | 11 | 8 | 5 | 33 | 24 | 41 | 9 |
| 5 | Nottingham Forest | 24 | 8 | 4 | 0 | 21 | 9 | 2 | 6 | 4 | 14 | 24 | 10 | 10 | 4 | 35 | 33 | 40 | 2 |
| 6 | Aston Villa | 23 | 6 | 3 | 2 | 16 | 9 | 5 | 3 | 4 | 13 | 9 | 11 | 6 | 6 | 29 | 18 | 39 | 11 |
| 7 | Blackburn Rovers | 24 | 10 | 1 | 1 | 32 | 8 | 1 | 4 | 7 | 5 | 18 | 11 | 5 | 8 | 37 | 26 | 38 | 11 |
| 8 | Arsenal | 24 | 6 | 4 | 2 | 20 | 12 | 4 | 3 | 5 | 12 | 12 | 10 | 7 | 7 | 32 | 24 | 37 | 8 |
| 9 | Everton | 24 | 6 | 3 | 3 | 21 | 12 | 4 | 3 | 5 | 14 | 14 | 10 | 6 | 8 | 35 | 26 | 36 | 9 |
| 10 | Chelsea | 24 | 5 | 5 | 2 | 15 | 12 | 4 | 4 | 4 | 10 | 13 | 9 | 9 | 6 | 25 | 25 | 36 | 0 |
| 11 | Leeds United | 24 | 7 | 2 | 3 | 16 | 10 | 3 | 3 | 6 | 15 | 24 | 10 | 5 | 9 | 31 | 34 | 35 | -3 |
| 12 | Middlesbrough | 24 | 7 | 2 | 3 | 20 | 12 | 2 | 4 | 6 | 6 | 14 | 9 | 6 | 9 | 26 | 26 | 33 | 0 |
| 13 | Sheffield Wednesday | 23 | 4 | 4 | 4 | 21 | 19 | 2 | 4 | 5 | 12 | 17 | 6 | 8 | 9 | 33 | 36 | 26 | -3 |
| 14 | West Ham United | 23 | 4 | 3 | 4 | 13 | 16 | 3 | 2 | 7 | 12 | 19 | 7 | 5 | 11 | 25 | 35 | 26 | -10 |
| 15 | Southampton | 24 | 4 | 5 | 3 | 12 | 11 | 1 | 4 | 7 | 11 | 23 | 5 | 9 | 10 | 23 | 34 | 24 | -11 |
| 16 | Wimbledon | 24 | 3 | 4 | 5 | 17 | 20 | 3 | 2 | 7 | 16 | 26 | 6 | 6 | 12 | 33 | 46 | 24 | -13 |
| 17 | Manchester City | 24 | 4 | 4 | 4 | 8 | 9 | 1 | 2 | 9 | 6 | 25 | 5 | 6 | 13 | 14 | 34 | 21 | -20 |
| 18 | Coventry City | 24 | 3 | 4 | 5 | 16 | 19 | 1 | 4 | 7 | 15 | 29 | 4 | 8 | 12 | 31 | 48 | 20 | -17 |
| 19 | Queens Park Rangers | 24 | 3 | 3 | 6 | 12 | 19 | 2 | 0 | 10 | 6 | 17 | 5 | 3 | 16 | 18 | 36 | 18 | -18 |
| 20 | Bolton Wanderers | 24 | 3 | 3 | 6 | 9 | 16 | 0 | 1 | 11 | 14 | 30 | 3 | 4 | 17 | 23 | 46 | 13 | -23 |



