Endsleigh League Division One 1995/1996
Historical league standings at 30th September 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Leicester City | 10 | 2 | 1 | 2 | 9 | 9 | 4 | 1 | 0 | 7 | 2 | 6 | 2 | 2 | 16 | 11 | 20 | 16 |
| 2 | Barnsley | 10 | 3 | 1 | 1 | 8 | 9 | 2 | 1 | 2 | 8 | 10 | 5 | 2 | 3 | 16 | 19 | 17 | 16 |
| 3 | Millwall | 9 | 2 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | 5 | 2 | 2 | 8 | 5 | 17 | 8 |
| 4 | Charlton Athletic | 10 | 3 | 2 | 0 | 9 | 5 | 1 | 2 | 2 | 6 | 5 | 4 | 4 | 2 | 15 | 10 | 16 | 15 |
| 5 | Huddersfield Town | 10 | 4 | 0 | 1 | 11 | 5 | 1 | 1 | 3 | 4 | 9 | 5 | 1 | 4 | 15 | 14 | 16 | 15 |
| 6 | Sunderland | 10 | 2 | 2 | 1 | 7 | 5 | 2 | 2 | 1 | 5 | 5 | 4 | 4 | 2 | 12 | 10 | 16 | 12 |
| 7 | Ipswich Town | 10 | 4 | 0 | 1 | 13 | 8 | 0 | 3 | 2 | 5 | 8 | 4 | 3 | 3 | 18 | 16 | 15 | 18 |
| 8 | Oldham Athletic | 10 | 3 | 1 | 1 | 10 | 5 | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 14 | 10 | 15 | 14 |
| 9 | Norwich City | 10 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 9 | 8 | 4 | 3 | 3 | 13 | 11 | 15 | 13 |
| 10 | West Bromwich Albion | 10 | 3 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 7 | 8 | 4 | 3 | 3 | 13 | 11 | 15 | 13 |
| 11 | Southend United | 10 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 5 | 7 | 4 | 2 | 4 | 10 | 10 | 14 | 10 |
| 12 | Birmingham City | 10 | 2 | 3 | 0 | 7 | 3 | 1 | 1 | 3 | 9 | 9 | 3 | 4 | 3 | 16 | 12 | 13 | 16 |
| 13 | Tranmere Rovers | 9 | 1 | 3 | 1 | 9 | 8 | 2 | 1 | 1 | 5 | 2 | 3 | 4 | 2 | 14 | 10 | 13 | 14 |
| 14 | Grimsby Town | 10 | 2 | 3 | 0 | 5 | 3 | 1 | 1 | 3 | 5 | 8 | 3 | 4 | 3 | 10 | 11 | 13 | 10 |
| 15 | Watford | 10 | 2 | 2 | 1 | 8 | 5 | 1 | 1 | 3 | 6 | 9 | 3 | 3 | 4 | 14 | 14 | 12 | 14 |
| 16 | Reading | 10 | 2 | 1 | 2 | 9 | 9 | 0 | 5 | 0 | 4 | 4 | 2 | 6 | 2 | 13 | 13 | 12 | 13 |
| 17 | Sheffield United | 10 | 2 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | 7 | 10 | 3 | 2 | 5 | 15 | 18 | 11 | 15 |
| 18 | Crystal Palace | 9 | 1 | 3 | 0 | 6 | 5 | 1 | 2 | 2 | 4 | 6 | 2 | 5 | 2 | 10 | 11 | 11 | 10 |
| 19 | Wolverhampton W'drs. | 10 | 2 | 2 | 1 | 8 | 4 | 0 | 2 | 3 | 5 | 9 | 2 | 4 | 4 | 13 | 13 | 10 | 13 |
| 20 | Stoke City | 10 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 6 | 11 | 2 | 4 | 4 | 9 | 15 | 10 | 9 |
| 21 | Portsmouth | 10 | 1 | 2 | 2 | 6 | 7 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 5 | 13 | 17 | 9 | 13 |
| 22 | Derby County | 9 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 6 | 11 | 2 | 3 | 4 | 8 | 13 | 9 | 8 |
| 23 | Luton Town | 10 | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 8 | 13 | 9 | 8 |
| 24 | Port Vale | 10 | 0 | 2 | 3 | 3 | 8 | 1 | 2 | 2 | 4 | 5 | 1 | 4 | 5 | 7 | 13 | 7 | 7 |
