Endsleigh League Division One 1995/1996
Historical league standings at 3rd March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 34 | 11 | 6 | 1 | 35 | 16 | 6 | 6 | 4 | 20 | 21 | 17 | 12 | 5 | 55 | 37 | 63 | 55 |
| 2 | Sunderland | 33 | 9 | 5 | 2 | 22 | 8 | 6 | 7 | 4 | 19 | 17 | 15 | 12 | 6 | 41 | 25 | 57 | 41 |
| 3 | Charlton Athletic | 32 | 6 | 7 | 2 | 22 | 16 | 7 | 6 | 4 | 24 | 19 | 13 | 13 | 6 | 46 | 35 | 52 | 46 |
| 4 | Stoke City | 32 | 9 | 5 | 3 | 24 | 11 | 5 | 5 | 5 | 21 | 23 | 14 | 10 | 8 | 45 | 34 | 52 | 45 |
| 5 | Huddersfield Town | 32 | 10 | 4 | 3 | 31 | 17 | 3 | 6 | 6 | 14 | 20 | 13 | 10 | 9 | 45 | 37 | 49 | 45 |
| 6 | Barnsley | 33 | 8 | 5 | 2 | 23 | 18 | 4 | 6 | 8 | 20 | 30 | 12 | 11 | 10 | 43 | 48 | 47 | 43 |
| 7 | Ipswich Town | 31 | 9 | 4 | 3 | 36 | 23 | 3 | 6 | 6 | 21 | 23 | 12 | 10 | 9 | 57 | 46 | 46 | 57 |
| 8 | Leicester City | 33 | 4 | 7 | 4 | 20 | 20 | 7 | 6 | 5 | 29 | 27 | 11 | 13 | 9 | 49 | 47 | 46 | 49 |
| 9 | Crystal Palace | 32 | 4 | 7 | 3 | 20 | 17 | 7 | 6 | 5 | 22 | 23 | 11 | 13 | 8 | 42 | 40 | 46 | 42 |
| 10 | Southend United | 33 | 9 | 5 | 4 | 23 | 18 | 3 | 4 | 8 | 13 | 24 | 12 | 9 | 12 | 36 | 42 | 45 | 36 |
| 11 | Millwall | 35 | 5 | 6 | 7 | 17 | 20 | 6 | 5 | 6 | 17 | 25 | 11 | 11 | 13 | 34 | 45 | 44 | 34 |
| 12 | Portsmouth | 34 | 8 | 5 | 4 | 32 | 23 | 3 | 5 | 9 | 22 | 31 | 11 | 10 | 13 | 54 | 54 | 43 | 54 |
| 13 | Norwich City | 34 | 5 | 7 | 5 | 19 | 18 | 5 | 4 | 8 | 25 | 25 | 10 | 11 | 13 | 44 | 43 | 41 | 44 |
| 14 | Wolverhampton W'drs. | 32 | 6 | 6 | 5 | 25 | 21 | 4 | 5 | 6 | 18 | 21 | 10 | 11 | 11 | 43 | 42 | 41 | 43 |
| 15 | Tranmere Rovers | 32 | 6 | 5 | 5 | 27 | 20 | 4 | 5 | 7 | 15 | 18 | 10 | 10 | 12 | 42 | 38 | 40 | 42 |
| 16 | Birmingham City | 31 | 6 | 6 | 3 | 22 | 17 | 4 | 4 | 8 | 18 | 25 | 10 | 10 | 11 | 40 | 42 | 40 | 40 |
| 17 | Grimsby Town | 31 | 5 | 9 | 3 | 18 | 18 | 4 | 3 | 7 | 17 | 23 | 9 | 12 | 10 | 35 | 41 | 39 | 35 |
| 18 | Sheffield United | 35 | 6 | 4 | 7 | 22 | 23 | 3 | 7 | 8 | 19 | 27 | 9 | 11 | 15 | 41 | 50 | 38 | 41 |
| 19 | Reading | 32 | 6 | 5 | 5 | 20 | 19 | 2 | 9 | 5 | 16 | 21 | 8 | 14 | 10 | 36 | 40 | 38 | 36 |
| 20 | Luton Town | 33 | 6 | 5 | 7 | 24 | 25 | 3 | 5 | 7 | 7 | 19 | 9 | 10 | 14 | 31 | 44 | 37 | 31 |
| 21 | Oldham Athletic | 31 | 6 | 6 | 4 | 25 | 16 | 2 | 6 | 7 | 14 | 19 | 8 | 12 | 11 | 39 | 35 | 36 | 39 |
| 22 | West Bromwich Albion | 32 | 7 | 4 | 6 | 21 | 19 | 3 | 2 | 10 | 17 | 32 | 10 | 6 | 16 | 38 | 51 | 36 | 38 |
| 23 | Port Vale | 30 | 3 | 4 | 6 | 16 | 20 | 4 | 8 | 5 | 19 | 22 | 7 | 12 | 11 | 35 | 42 | 33 | 35 |
| 24 | Watford | 31 | 3 | 5 | 6 | 18 | 18 | 2 | 6 | 9 | 14 | 27 | 5 | 11 | 15 | 32 | 45 | 26 | 32 |



