Endsleigh League Division One 1995/1996
Historical league standings at 27th April 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 45 | 13 | 8 | 2 | 32 | 10 | 9 | 9 | 4 | 27 | 21 | 22 | 17 | 6 | 59 | 31 | 83 | 59 |
| 2 | Derby County | 44 | 13 | 8 | 1 | 46 | 21 | 7 | 8 | 7 | 21 | 26 | 20 | 16 | 8 | 67 | 47 | 76 | 67 |
| 3 | Crystal Palace | 44 | 9 | 9 | 4 | 34 | 21 | 11 | 6 | 5 | 32 | 24 | 20 | 15 | 9 | 66 | 45 | 75 | 66 |
| 4 | Stoke City | 44 | 12 | 6 | 4 | 31 | 15 | 7 | 7 | 8 | 28 | 32 | 19 | 13 | 12 | 59 | 47 | 70 | 59 |
| 5 | Charlton Athletic | 44 | 8 | 9 | 4 | 27 | 22 | 9 | 9 | 5 | 29 | 22 | 17 | 18 | 9 | 56 | 44 | 69 | 56 |
| 6 | Leicester City | 45 | 9 | 7 | 7 | 32 | 29 | 9 | 7 | 6 | 33 | 31 | 18 | 14 | 13 | 65 | 60 | 68 | 65 |
| 7 | Ipswich Town | 44 | 12 | 4 | 5 | 43 | 29 | 6 | 7 | 10 | 34 | 39 | 18 | 11 | 15 | 77 | 68 | 65 | 77 |
| 8 | Huddersfield Town | 44 | 14 | 4 | 4 | 42 | 22 | 3 | 8 | 11 | 18 | 33 | 17 | 12 | 15 | 60 | 55 | 63 | 60 |
| 9 | Sheffield United | 45 | 9 | 6 | 7 | 28 | 24 | 7 | 7 | 9 | 28 | 29 | 16 | 13 | 16 | 56 | 53 | 61 | 56 |
| 10 | Port Vale | 44 | 10 | 5 | 8 | 30 | 29 | 5 | 9 | 7 | 26 | 33 | 15 | 14 | 15 | 56 | 62 | 59 | 56 |
| 11 | Southend United | 45 | 11 | 8 | 4 | 30 | 22 | 4 | 6 | 12 | 22 | 38 | 15 | 14 | 16 | 52 | 60 | 59 | 52 |
| 12 | Birmingham City | 45 | 11 | 7 | 4 | 36 | 21 | 4 | 6 | 13 | 24 | 41 | 15 | 13 | 17 | 60 | 62 | 58 | 60 |
| 13 | Barnsley | 44 | 9 | 8 | 4 | 32 | 26 | 5 | 8 | 10 | 26 | 38 | 14 | 16 | 14 | 58 | 64 | 58 | 58 |
| 14 | West Bromwich Albion | 44 | 10 | 5 | 7 | 31 | 27 | 5 | 6 | 11 | 25 | 38 | 15 | 11 | 18 | 56 | 65 | 56 | 56 |
| 15 | Tranmere Rovers | 44 | 8 | 9 | 5 | 40 | 29 | 5 | 7 | 10 | 22 | 31 | 13 | 16 | 15 | 62 | 60 | 55 | 62 |
| 16 | Grimsby Town | 45 | 8 | 10 | 5 | 27 | 25 | 6 | 3 | 13 | 27 | 43 | 14 | 13 | 18 | 54 | 68 | 55 | 54 |
| 17 | Norwich City | 45 | 7 | 9 | 7 | 26 | 24 | 6 | 6 | 10 | 32 | 31 | 13 | 15 | 17 | 58 | 55 | 54 | 58 |
| 18 | Wolverhampton W'drs. | 44 | 8 | 9 | 6 | 34 | 28 | 5 | 6 | 10 | 21 | 30 | 13 | 15 | 16 | 55 | 58 | 54 | 55 |
| 19 | Millwall | 45 | 7 | 6 | 10 | 23 | 28 | 6 | 6 | 10 | 20 | 35 | 13 | 12 | 20 | 43 | 63 | 51 | 43 |
| 20 | Oldham Athletic | 44 | 8 | 7 | 6 | 30 | 20 | 4 | 7 | 12 | 21 | 30 | 12 | 14 | 18 | 51 | 50 | 50 | 51 |
| 21 | Reading | 44 | 7 | 7 | 8 | 25 | 30 | 4 | 10 | 8 | 24 | 32 | 11 | 17 | 16 | 49 | 62 | 50 | 49 |
| 22 | Portsmouth | 45 | 8 | 6 | 9 | 34 | 32 | 4 | 7 | 11 | 26 | 37 | 12 | 13 | 20 | 60 | 69 | 49 | 60 |
| 23 | Watford | 45 | 7 | 8 | 7 | 40 | 32 | 3 | 10 | 10 | 22 | 37 | 10 | 18 | 17 | 62 | 69 | 48 | 62 |
| 24 | Luton Town | 44 | 6 | 6 | 10 | 27 | 32 | 4 | 6 | 12 | 10 | 29 | 10 | 12 | 22 | 37 | 61 | 42 | 37 |



