Endsleigh League Division One 1995/1996
Historical league standings at 23rd March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 37 | 11 | 5 | 2 | 26 | 8 | 8 | 7 | 4 | 23 | 18 | 19 | 12 | 6 | 49 | 26 | 69 | 49 |
| 2 | Derby County | 38 | 11 | 7 | 1 | 36 | 17 | 6 | 7 | 6 | 20 | 25 | 17 | 14 | 7 | 56 | 42 | 65 | 56 |
| 3 | Crystal Palace | 38 | 8 | 8 | 3 | 30 | 18 | 8 | 6 | 5 | 24 | 23 | 16 | 14 | 8 | 54 | 41 | 62 | 54 |
| 4 | Charlton Athletic | 36 | 8 | 7 | 3 | 26 | 20 | 7 | 7 | 4 | 25 | 20 | 15 | 14 | 7 | 51 | 40 | 59 | 51 |
| 5 | Stoke City | 36 | 9 | 6 | 3 | 25 | 12 | 5 | 6 | 7 | 22 | 26 | 14 | 12 | 10 | 47 | 38 | 54 | 47 |
| 6 | Ipswich Town | 36 | 10 | 4 | 4 | 39 | 26 | 4 | 7 | 7 | 27 | 28 | 14 | 11 | 11 | 66 | 54 | 53 | 66 |
| 7 | Huddersfield Town | 36 | 11 | 4 | 3 | 32 | 17 | 3 | 7 | 8 | 15 | 26 | 14 | 11 | 11 | 47 | 43 | 53 | 47 |
| 8 | Leicester City | 37 | 6 | 7 | 5 | 24 | 24 | 7 | 6 | 6 | 30 | 30 | 13 | 13 | 11 | 54 | 54 | 52 | 54 |
| 9 | Barnsley | 37 | 9 | 7 | 2 | 30 | 22 | 4 | 6 | 9 | 21 | 32 | 13 | 13 | 11 | 51 | 54 | 52 | 51 |
| 10 | Southend United | 38 | 9 | 6 | 4 | 24 | 19 | 4 | 6 | 9 | 21 | 30 | 13 | 12 | 13 | 45 | 49 | 51 | 45 |
| 11 | Norwich City | 38 | 6 | 8 | 5 | 21 | 19 | 6 | 4 | 9 | 28 | 26 | 12 | 12 | 14 | 49 | 45 | 48 | 49 |
| 12 | Birmingham City | 37 | 8 | 7 | 4 | 27 | 20 | 4 | 5 | 9 | 22 | 30 | 12 | 12 | 13 | 49 | 50 | 48 | 49 |
| 13 | Wolverhampton W'drs. | 37 | 7 | 7 | 5 | 29 | 24 | 5 | 5 | 8 | 20 | 26 | 12 | 12 | 13 | 49 | 50 | 48 | 49 |
| 14 | Tranmere Rovers | 36 | 7 | 6 | 5 | 31 | 23 | 5 | 5 | 8 | 18 | 21 | 12 | 11 | 13 | 49 | 44 | 47 | 49 |
| 15 | Millwall | 38 | 6 | 6 | 7 | 18 | 20 | 6 | 5 | 8 | 18 | 29 | 12 | 11 | 15 | 36 | 49 | 47 | 36 |
| 16 | Portsmouth | 37 | 8 | 5 | 5 | 32 | 25 | 3 | 7 | 9 | 23 | 32 | 11 | 12 | 14 | 55 | 57 | 45 | 55 |
| 17 | Port Vale | 34 | 7 | 4 | 6 | 22 | 22 | 4 | 8 | 5 | 19 | 22 | 11 | 12 | 11 | 41 | 44 | 45 | 41 |
| 18 | West Bromwich Albion | 37 | 8 | 5 | 6 | 27 | 24 | 3 | 4 | 11 | 19 | 35 | 11 | 9 | 17 | 46 | 59 | 42 | 46 |
| 19 | Sheffield United | 38 | 7 | 5 | 7 | 23 | 23 | 3 | 7 | 9 | 19 | 28 | 10 | 12 | 16 | 42 | 51 | 42 | 42 |
| 20 | Grimsby Town | 35 | 6 | 9 | 4 | 21 | 20 | 4 | 3 | 9 | 18 | 30 | 10 | 12 | 13 | 39 | 50 | 42 | 39 |
| 21 | Reading | 36 | 6 | 6 | 6 | 23 | 25 | 2 | 10 | 6 | 18 | 24 | 8 | 16 | 12 | 41 | 49 | 40 | 41 |
| 22 | Oldham Athletic | 36 | 7 | 6 | 5 | 29 | 19 | 2 | 6 | 10 | 16 | 24 | 9 | 12 | 15 | 45 | 43 | 39 | 45 |
| 23 | Luton Town | 36 | 6 | 5 | 7 | 24 | 25 | 3 | 5 | 10 | 7 | 23 | 9 | 10 | 17 | 31 | 48 | 37 | 31 |
| 24 | Watford | 36 | 4 | 7 | 6 | 21 | 20 | 2 | 8 | 9 | 19 | 32 | 6 | 15 | 15 | 40 | 52 | 33 | 40 |
