Endsleigh League Division One 1995/1996
Historical league standings at 13th April 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 42 | 12 | 6 | 2 | 29 | 10 | 9 | 9 | 4 | 27 | 21 | 21 | 15 | 6 | 56 | 31 | 78 | 56 |
| 2 | Derby County | 42 | 13 | 7 | 1 | 45 | 20 | 7 | 7 | 7 | 21 | 26 | 20 | 14 | 8 | 66 | 46 | 74 | 66 |
| 3 | Crystal Palace | 43 | 9 | 9 | 4 | 34 | 21 | 10 | 6 | 5 | 30 | 24 | 19 | 15 | 9 | 64 | 45 | 72 | 64 |
| 4 | Charlton Athletic | 40 | 8 | 8 | 4 | 27 | 22 | 8 | 8 | 4 | 26 | 20 | 16 | 16 | 8 | 53 | 42 | 64 | 53 |
| 5 | Stoke City | 41 | 11 | 6 | 4 | 30 | 15 | 6 | 6 | 8 | 25 | 30 | 17 | 12 | 12 | 55 | 45 | 63 | 55 |
| 6 | Huddersfield Town | 42 | 14 | 4 | 4 | 42 | 22 | 3 | 7 | 10 | 17 | 31 | 17 | 11 | 14 | 59 | 53 | 62 | 59 |
| 7 | Ipswich Town | 40 | 11 | 4 | 5 | 41 | 28 | 5 | 7 | 8 | 30 | 32 | 16 | 11 | 13 | 71 | 60 | 59 | 71 |
| 8 | Leicester City | 42 | 6 | 7 | 7 | 25 | 28 | 9 | 7 | 6 | 33 | 31 | 15 | 14 | 13 | 58 | 59 | 59 | 58 |
| 9 | Birmingham City | 42 | 11 | 7 | 4 | 36 | 21 | 4 | 5 | 11 | 23 | 34 | 15 | 12 | 15 | 59 | 55 | 57 | 59 |
| 10 | Sheffield United | 43 | 9 | 6 | 7 | 28 | 24 | 5 | 7 | 9 | 23 | 29 | 14 | 13 | 16 | 51 | 53 | 55 | 51 |
| 11 | Southend United | 43 | 10 | 7 | 4 | 27 | 20 | 4 | 6 | 12 | 22 | 38 | 14 | 13 | 16 | 49 | 58 | 55 | 49 |
| 12 | Barnsley | 42 | 9 | 8 | 4 | 32 | 26 | 4 | 7 | 10 | 23 | 37 | 13 | 15 | 14 | 55 | 63 | 54 | 55 |
| 13 | West Bromwich Albion | 42 | 10 | 5 | 7 | 31 | 27 | 5 | 4 | 11 | 23 | 36 | 15 | 9 | 18 | 54 | 63 | 54 | 54 |
| 14 | Grimsby Town | 41 | 8 | 9 | 4 | 26 | 22 | 6 | 3 | 11 | 24 | 36 | 14 | 12 | 15 | 50 | 58 | 54 | 50 |
| 15 | Wolverhampton W'drs. | 42 | 8 | 8 | 5 | 34 | 26 | 5 | 6 | 10 | 21 | 30 | 13 | 14 | 15 | 55 | 56 | 53 | 55 |
| 16 | Norwich City | 42 | 7 | 8 | 6 | 23 | 20 | 6 | 6 | 9 | 31 | 29 | 13 | 14 | 15 | 54 | 49 | 53 | 54 |
| 17 | Port Vale | 40 | 8 | 4 | 7 | 26 | 25 | 5 | 9 | 7 | 26 | 33 | 13 | 13 | 14 | 52 | 58 | 52 | 52 |
| 18 | Millwall | 43 | 7 | 6 | 8 | 21 | 24 | 6 | 6 | 10 | 20 | 35 | 13 | 12 | 18 | 41 | 59 | 51 | 41 |
| 19 | Tranmere Rovers | 41 | 7 | 9 | 5 | 35 | 27 | 5 | 5 | 10 | 20 | 29 | 12 | 14 | 15 | 55 | 56 | 50 | 55 |
| 20 | Reading | 41 | 7 | 6 | 7 | 25 | 27 | 4 | 10 | 7 | 22 | 28 | 11 | 16 | 14 | 47 | 55 | 49 | 47 |
| 21 | Portsmouth | 43 | 8 | 5 | 8 | 34 | 31 | 4 | 7 | 11 | 26 | 37 | 12 | 12 | 19 | 60 | 68 | 48 | 60 |
| 22 | Oldham Athletic | 41 | 8 | 7 | 6 | 30 | 20 | 3 | 6 | 11 | 19 | 27 | 11 | 13 | 17 | 49 | 47 | 46 | 49 |
| 23 | Luton Town | 41 | 6 | 5 | 9 | 26 | 29 | 4 | 6 | 11 | 10 | 28 | 10 | 11 | 20 | 36 | 57 | 41 | 36 |
| 24 | Watford | 41 | 5 | 8 | 7 | 30 | 27 | 2 | 9 | 10 | 20 | 36 | 7 | 17 | 17 | 50 | 63 | 38 | 50 |
