Endsleigh League Division One 1995/1996
Historical league standings at 11th November 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Millwall | 16 | 4 | 2 | 2 | 10 | 8 | 5 | 3 | 0 | 11 | 6 | 9 | 5 | 2 | 21 | 14 | 32 | 21 |
| 2 | Leicester City | 16 | 3 | 2 | 3 | 13 | 13 | 6 | 2 | 0 | 15 | 7 | 9 | 4 | 3 | 28 | 20 | 31 | 28 |
| 3 | Birmingham City | 16 | 4 | 4 | 0 | 14 | 6 | 4 | 1 | 3 | 13 | 10 | 8 | 5 | 3 | 27 | 16 | 29 | 27 |
| 4 | Sunderland | 15 | 3 | 3 | 1 | 10 | 7 | 3 | 4 | 1 | 8 | 7 | 6 | 7 | 2 | 18 | 14 | 25 | 18 |
| 5 | Tranmere Rovers | 14 | 4 | 3 | 1 | 18 | 9 | 2 | 3 | 1 | 8 | 5 | 6 | 6 | 2 | 26 | 14 | 24 | 26 |
| 6 | Norwich City | 16 | 4 | 3 | 1 | 9 | 5 | 2 | 3 | 3 | 13 | 13 | 6 | 6 | 4 | 22 | 18 | 24 | 22 |
| 7 | West Bromwich Albion | 16 | 5 | 1 | 2 | 12 | 7 | 2 | 2 | 4 | 10 | 14 | 7 | 3 | 6 | 22 | 21 | 24 | 22 |
| 8 | Grimsby Town | 16 | 4 | 4 | 0 | 10 | 5 | 2 | 2 | 4 | 9 | 13 | 6 | 6 | 4 | 19 | 18 | 24 | 19 |
| 9 | Barnsley | 16 | 4 | 3 | 1 | 12 | 12 | 2 | 1 | 5 | 11 | 18 | 6 | 4 | 6 | 23 | 30 | 22 | 23 |
| 10 | Oldham Athletic | 16 | 4 | 3 | 1 | 15 | 9 | 1 | 4 | 3 | 7 | 9 | 5 | 7 | 4 | 22 | 18 | 22 | 22 |
| 11 | Huddersfield Town | 16 | 5 | 1 | 2 | 15 | 10 | 1 | 3 | 4 | 6 | 13 | 6 | 4 | 6 | 21 | 23 | 22 | 21 |
| 12 | Charlton Athletic | 15 | 3 | 4 | 1 | 11 | 8 | 2 | 3 | 2 | 8 | 6 | 5 | 7 | 3 | 19 | 14 | 22 | 19 |
| 13 | Stoke City | 16 | 2 | 4 | 2 | 10 | 6 | 3 | 2 | 3 | 14 | 15 | 5 | 6 | 5 | 24 | 21 | 21 | 24 |
| 14 | Derby County | 16 | 3 | 4 | 1 | 10 | 6 | 2 | 2 | 4 | 10 | 17 | 5 | 6 | 5 | 20 | 23 | 21 | 20 |
| 15 | Ipswich Town | 16 | 4 | 1 | 3 | 16 | 13 | 1 | 4 | 3 | 11 | 12 | 5 | 5 | 6 | 27 | 25 | 20 | 27 |
| 16 | Southend United | 16 | 4 | 2 | 2 | 9 | 8 | 1 | 2 | 5 | 7 | 14 | 5 | 4 | 7 | 16 | 22 | 19 | 16 |
| 17 | Reading | 16 | 3 | 1 | 4 | 13 | 15 | 1 | 5 | 2 | 7 | 8 | 4 | 6 | 6 | 20 | 23 | 18 | 20 |
| 18 | Sheffield United | 16 | 3 | 1 | 4 | 13 | 14 | 2 | 1 | 5 | 11 | 15 | 5 | 2 | 9 | 24 | 29 | 17 | 24 |
| 19 | Wolverhampton W'drs. | 15 | 3 | 2 | 2 | 10 | 8 | 1 | 3 | 4 | 8 | 12 | 4 | 5 | 6 | 18 | 20 | 17 | 18 |
| 20 | Crystal Palace | 15 | 1 | 3 | 3 | 7 | 10 | 3 | 2 | 3 | 9 | 10 | 4 | 5 | 6 | 16 | 20 | 17 | 16 |
| 21 | Watford | 16 | 2 | 4 | 2 | 11 | 9 | 1 | 2 | 5 | 9 | 15 | 3 | 6 | 7 | 20 | 24 | 15 | 20 |
| 22 | Portsmouth | 16 | 2 | 3 | 3 | 11 | 11 | 1 | 2 | 5 | 10 | 17 | 3 | 5 | 8 | 21 | 28 | 14 | 21 |
| 23 | Luton Town | 16 | 1 | 2 | 5 | 8 | 13 | 2 | 2 | 4 | 3 | 10 | 3 | 4 | 9 | 11 | 23 | 13 | 11 |
| 24 | Port Vale | 16 | 0 | 2 | 6 | 7 | 15 | 2 | 4 | 2 | 9 | 8 | 2 | 6 | 8 | 16 | 23 | 12 | 16 |



