Endsleigh League Division One 1995/1996
Historical league standings at 10th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 29 | 9 | 5 | 1 | 28 | 11 | 5 | 5 | 4 | 18 | 20 | 14 | 10 | 5 | 46 | 31 | 52 | 46 |
| 2 | Charlton Athletic | 28 | 6 | 6 | 2 | 21 | 15 | 7 | 4 | 3 | 20 | 14 | 13 | 10 | 5 | 41 | 29 | 49 | 41 |
| 3 | Huddersfield Town | 29 | 9 | 3 | 3 | 26 | 15 | 3 | 6 | 5 | 12 | 17 | 12 | 9 | 8 | 38 | 32 | 45 | 38 |
| 4 | Southend United | 29 | 9 | 4 | 2 | 21 | 13 | 3 | 4 | 7 | 13 | 22 | 12 | 8 | 9 | 34 | 35 | 44 | 34 |
| 5 | Sunderland | 28 | 7 | 5 | 2 | 20 | 8 | 4 | 6 | 4 | 11 | 15 | 11 | 11 | 6 | 31 | 23 | 44 | 31 |
| 6 | Barnsley | 29 | 7 | 5 | 2 | 20 | 17 | 4 | 5 | 6 | 20 | 27 | 11 | 10 | 8 | 40 | 44 | 43 | 40 |
| 7 | Stoke City | 28 | 6 | 5 | 3 | 19 | 11 | 5 | 4 | 5 | 21 | 23 | 11 | 9 | 8 | 40 | 34 | 42 | 40 |
| 8 | Millwall | 30 | 4 | 6 | 6 | 15 | 18 | 6 | 5 | 3 | 16 | 19 | 10 | 11 | 9 | 31 | 37 | 41 | 31 |
| 9 | Ipswich Town | 28 | 8 | 4 | 3 | 32 | 21 | 2 | 6 | 5 | 18 | 20 | 10 | 10 | 8 | 50 | 41 | 40 | 50 |
| 10 | Leicester City | 28 | 4 | 5 | 4 | 19 | 19 | 6 | 5 | 4 | 23 | 20 | 10 | 10 | 8 | 42 | 39 | 40 | 42 |
| 11 | Portsmouth | 31 | 7 | 4 | 4 | 28 | 20 | 3 | 5 | 8 | 20 | 28 | 10 | 9 | 12 | 48 | 48 | 39 | 48 |
| 12 | Norwich City | 30 | 5 | 6 | 4 | 17 | 15 | 5 | 3 | 7 | 23 | 22 | 10 | 9 | 11 | 40 | 37 | 39 | 40 |
| 13 | Birmingham City | 27 | 6 | 5 | 2 | 22 | 16 | 4 | 4 | 6 | 16 | 21 | 10 | 9 | 8 | 38 | 37 | 39 | 38 |
| 14 | Grimsby Town | 29 | 5 | 8 | 2 | 18 | 14 | 4 | 3 | 7 | 17 | 23 | 9 | 11 | 9 | 35 | 37 | 38 | 35 |
| 15 | Crystal Palace | 27 | 2 | 7 | 3 | 13 | 15 | 6 | 5 | 4 | 19 | 18 | 8 | 12 | 7 | 32 | 33 | 36 | 32 |
| 16 | Oldham Athletic | 28 | 6 | 5 | 3 | 23 | 13 | 2 | 6 | 6 | 14 | 18 | 8 | 11 | 9 | 37 | 31 | 35 | 37 |
| 17 | Tranmere Rovers | 28 | 6 | 4 | 4 | 25 | 17 | 3 | 4 | 7 | 12 | 16 | 9 | 8 | 11 | 37 | 33 | 35 | 37 |
| 18 | Wolverhampton W'drs. | 28 | 5 | 6 | 4 | 21 | 18 | 2 | 5 | 6 | 14 | 19 | 7 | 11 | 10 | 35 | 37 | 32 | 35 |
| 19 | Reading | 28 | 6 | 3 | 5 | 19 | 18 | 1 | 8 | 5 | 14 | 20 | 7 | 11 | 10 | 33 | 38 | 32 | 33 |
| 20 | Luton Town | 28 | 5 | 4 | 6 | 22 | 23 | 3 | 4 | 6 | 6 | 17 | 8 | 8 | 12 | 28 | 40 | 32 | 28 |
| 21 | Port Vale | 28 | 3 | 4 | 6 | 16 | 20 | 4 | 6 | 5 | 17 | 20 | 7 | 10 | 11 | 33 | 40 | 31 | 33 |
| 22 | West Bromwich Albion | 28 | 6 | 2 | 6 | 18 | 17 | 2 | 2 | 10 | 15 | 31 | 8 | 4 | 16 | 33 | 48 | 28 | 33 |
| 23 | Sheffield United | 29 | 4 | 4 | 6 | 18 | 21 | 2 | 5 | 8 | 17 | 26 | 6 | 9 | 14 | 35 | 47 | 27 | 35 |
| 24 | Watford | 27 | 3 | 5 | 5 | 16 | 15 | 2 | 5 | 7 | 14 | 21 | 5 | 10 | 12 | 30 | 36 | 25 | 30 |



