Endsleigh League Division One 1995/1996
Historical league standings at 1st January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 25 | 8 | 4 | 1 | 25 | 11 | 5 | 3 | 4 | 16 | 18 | 13 | 7 | 5 | 41 | 29 | 46 | 41 |
| 2 | Charlton Athletic | 24 | 5 | 5 | 2 | 17 | 14 | 5 | 4 | 3 | 14 | 10 | 10 | 9 | 5 | 31 | 24 | 39 | 31 |
| 3 | Leicester City | 24 | 4 | 3 | 4 | 18 | 18 | 6 | 5 | 2 | 22 | 17 | 10 | 8 | 6 | 40 | 35 | 38 | 40 |
| 4 | Huddersfield Town | 26 | 8 | 2 | 3 | 25 | 15 | 2 | 6 | 5 | 11 | 17 | 10 | 8 | 8 | 36 | 32 | 38 | 36 |
| 5 | Birmingham City | 24 | 6 | 5 | 1 | 19 | 12 | 4 | 3 | 5 | 15 | 18 | 10 | 8 | 6 | 34 | 30 | 38 | 34 |
| 6 | Sunderland | 22 | 6 | 3 | 1 | 19 | 7 | 4 | 5 | 3 | 11 | 12 | 10 | 8 | 4 | 30 | 19 | 38 | 30 |
| 7 | Southend United | 25 | 7 | 4 | 2 | 17 | 12 | 3 | 4 | 5 | 11 | 16 | 10 | 8 | 7 | 28 | 28 | 38 | 28 |
| 8 | Grimsby Town | 24 | 5 | 7 | 1 | 16 | 11 | 4 | 3 | 4 | 14 | 16 | 9 | 10 | 5 | 30 | 27 | 37 | 30 |
| 9 | Stoke City | 25 | 4 | 5 | 3 | 15 | 10 | 5 | 4 | 4 | 21 | 22 | 9 | 9 | 7 | 36 | 32 | 36 | 36 |
| 10 | Millwall | 25 | 4 | 4 | 5 | 12 | 14 | 5 | 5 | 2 | 14 | 16 | 9 | 9 | 7 | 26 | 30 | 36 | 26 |
| 11 | Norwich City | 26 | 5 | 5 | 3 | 16 | 13 | 4 | 3 | 6 | 22 | 20 | 9 | 8 | 9 | 38 | 33 | 35 | 38 |
| 12 | Ipswich Town | 24 | 6 | 4 | 3 | 28 | 20 | 2 | 5 | 4 | 16 | 16 | 8 | 9 | 7 | 44 | 36 | 33 | 44 |
| 13 | Tranmere Rovers | 23 | 6 | 3 | 3 | 23 | 13 | 3 | 3 | 5 | 11 | 13 | 9 | 6 | 8 | 34 | 26 | 33 | 34 |
| 14 | Barnsley | 25 | 6 | 4 | 2 | 17 | 15 | 2 | 5 | 6 | 16 | 26 | 8 | 9 | 8 | 33 | 41 | 33 | 33 |
| 15 | Crystal Palace | 23 | 2 | 5 | 3 | 12 | 14 | 6 | 3 | 4 | 18 | 17 | 8 | 8 | 7 | 30 | 31 | 32 | 30 |
| 16 | Oldham Athletic | 24 | 5 | 5 | 2 | 21 | 12 | 2 | 5 | 5 | 13 | 16 | 7 | 10 | 7 | 34 | 28 | 31 | 34 |
| 17 | Portsmouth | 26 | 5 | 4 | 4 | 23 | 18 | 2 | 4 | 7 | 17 | 25 | 7 | 8 | 11 | 40 | 43 | 29 | 40 |
| 18 | Reading | 24 | 5 | 3 | 4 | 18 | 17 | 1 | 7 | 4 | 13 | 16 | 6 | 10 | 8 | 31 | 33 | 28 | 31 |
| 19 | Port Vale | 25 | 3 | 3 | 6 | 15 | 19 | 3 | 5 | 5 | 15 | 19 | 6 | 8 | 11 | 30 | 38 | 26 | 30 |
| 20 | Wolverhampton W'drs. | 24 | 3 | 6 | 4 | 16 | 17 | 2 | 3 | 6 | 14 | 19 | 5 | 9 | 10 | 30 | 36 | 24 | 30 |
| 21 | West Bromwich Albion | 24 | 5 | 1 | 6 | 15 | 16 | 2 | 2 | 8 | 13 | 25 | 7 | 3 | 14 | 28 | 41 | 24 | 28 |
| 22 | Watford | 23 | 3 | 5 | 3 | 15 | 12 | 2 | 4 | 6 | 12 | 18 | 5 | 9 | 9 | 27 | 30 | 24 | 27 |
| 23 | Sheffield United | 24 | 3 | 3 | 6 | 15 | 19 | 2 | 3 | 7 | 16 | 24 | 5 | 6 | 13 | 31 | 43 | 21 | 31 |
| 24 | Luton Town | 23 | 2 | 4 | 6 | 15 | 20 | 2 | 3 | 6 | 4 | 16 | 4 | 7 | 12 | 19 | 36 | 19 | 19 |



