F.A. Carling Premiership 1993/1994
Historical league standings at 25th September 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 9 | 4 | 1 | 0 | 12 | 3 | 3 | 0 | 1 | 7 | 3 | 7 | 1 | 1 | 19 | 6 | 22 | 13 |
| 2 | Arsenal | 9 | 4 | 0 | 1 | 9 | 4 | 2 | 1 | 1 | 3 | 2 | 6 | 1 | 2 | 12 | 6 | 19 | 6 |
| 3 | Aston Villa | 9 | 2 | 1 | 1 | 6 | 3 | 2 | 3 | 0 | 6 | 4 | 4 | 4 | 1 | 12 | 7 | 16 | 5 |
| 4 | Leeds United | 9 | 3 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | 6 | 5 | 5 | 1 | 3 | 10 | 10 | 16 | 0 |
| 5 | Norwich City | 9 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 17 | 8 | 4 | 3 | 2 | 18 | 11 | 15 | 7 |
| 6 | Wimbledon | 8 | 2 | 2 | 0 | 5 | 3 | 2 | 1 | 1 | 5 | 3 | 4 | 3 | 1 | 10 | 6 | 15 | 4 |
| 7 | Blackburn Rovers | 9 | 1 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | 6 | 2 | 4 | 3 | 2 | 11 | 9 | 15 | 2 |
| 8 | Everton | 9 | 3 | 0 | 2 | 8 | 8 | 2 | 0 | 2 | 3 | 3 | 5 | 0 | 4 | 11 | 11 | 15 | 0 |
| 9 | Tottenham Hotspur | 8 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 2 | 12 | 6 | 14 | 6 |
| 10 | Coventry City | 9 | 2 | 2 | 1 | 5 | 5 | 1 | 3 | 0 | 7 | 4 | 3 | 5 | 1 | 12 | 9 | 14 | 3 |
| 11 | Newcastle United | 9 | 3 | 1 | 1 | 8 | 4 | 0 | 3 | 1 | 5 | 6 | 3 | 4 | 2 | 13 | 10 | 13 | 3 |
| 12 | Chelsea | 9 | 3 | 1 | 1 | 6 | 3 | 0 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 9 | 7 | 13 | 2 |
| 13 | Liverpool | 9 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 3 | 8 | 5 | 4 | 0 | 5 | 13 | 8 | 12 | 5 |
| 14 | Manchester City | 9 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 3 | 4 | 4 | 3 | 2 | 4 | 9 | 8 | 11 | 1 |
| 15 | Ipswich Town | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 3 | 8 | 9 | 11 | -1 |
| 16 | Queens Park Rangers | 8 | 2 | 1 | 1 | 7 | 7 | 1 | 0 | 3 | 5 | 9 | 3 | 1 | 4 | 12 | 16 | 10 | -4 |
| 17 | Sheffield United | 9 | 2 | 2 | 1 | 8 | 6 | 0 | 0 | 4 | 4 | 11 | 2 | 2 | 5 | 12 | 17 | 8 | -5 |
| 18 | West Ham United | 9 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 3 | 3 | 7 | 2 | 2 | 5 | 5 | 13 | 8 | -8 |
| 19 | Sheffield Wednesday | 9 | 1 | 2 | 1 | 5 | 4 | 0 | 2 | 3 | 4 | 10 | 1 | 4 | 4 | 9 | 14 | 7 | -5 |
| 20 | Oldham Athletic | 9 | 0 | 3 | 2 | 5 | 9 | 1 | 0 | 3 | 1 | 7 | 1 | 3 | 5 | 6 | 16 | 6 | -10 |
| 21 | Southampton | 9 | 1 | 0 | 3 | 6 | 8 | 0 | 0 | 5 | 1 | 7 | 1 | 0 | 8 | 7 | 15 | 3 | -8 |
| 22 | Swindon Town | 9 | 0 | 1 | 3 | 3 | 11 | 0 | 2 | 3 | 4 | 12 | 0 | 3 | 6 | 7 | 23 | 3 | -16 |



