F.A. Carling Premier League 1992/1993
Historical league standings at 26th December 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Norwich City | 21 | 7 | 3 | 1 | 15 | 9 | 5 | 1 | 4 | 19 | 25 | 12 | 4 | 5 | 34 | 34 | 40 | 0 |
| 2 | Blackburn Rovers | 21 | 8 | 1 | 2 | 22 | 8 | 2 | 6 | 2 | 11 | 10 | 10 | 7 | 4 | 33 | 18 | 37 | 15 |
| 3 | Manchester United | 21 | 5 | 3 | 2 | 12 | 8 | 4 | 5 | 2 | 13 | 9 | 9 | 8 | 4 | 25 | 17 | 35 | 8 |
| 4 | Aston Villa | 21 | 5 | 3 | 2 | 17 | 11 | 4 | 5 | 2 | 14 | 13 | 9 | 8 | 4 | 31 | 24 | 35 | 7 |
| 5 | Chelsea | 21 | 4 | 5 | 2 | 13 | 10 | 5 | 2 | 3 | 15 | 12 | 9 | 7 | 5 | 28 | 22 | 34 | 6 |
| 6 | Ipswich Town | 21 | 4 | 6 | 0 | 16 | 10 | 3 | 6 | 2 | 13 | 12 | 7 | 12 | 2 | 29 | 22 | 33 | 7 |
| 7 | Coventry City | 21 | 4 | 3 | 4 | 19 | 15 | 4 | 5 | 1 | 14 | 12 | 8 | 8 | 5 | 33 | 27 | 32 | 6 |
| 8 | Arsenal | 21 | 6 | 2 | 3 | 15 | 9 | 3 | 2 | 5 | 8 | 12 | 9 | 4 | 8 | 23 | 21 | 31 | 2 |
| 9 | Manchester City | 21 | 4 | 4 | 3 | 17 | 11 | 4 | 1 | 5 | 12 | 12 | 8 | 5 | 8 | 29 | 23 | 29 | 6 |
| 10 | Queens Park Rangers | 20 | 5 | 3 | 2 | 19 | 14 | 3 | 2 | 5 | 7 | 9 | 8 | 5 | 7 | 26 | 23 | 29 | 3 |
| 11 | Liverpool | 20 | 7 | 1 | 2 | 23 | 11 | 1 | 3 | 6 | 11 | 21 | 8 | 4 | 8 | 34 | 32 | 28 | 2 |
| 12 | Middlesbrough | 21 | 5 | 4 | 1 | 19 | 10 | 1 | 5 | 5 | 14 | 22 | 6 | 9 | 6 | 33 | 32 | 27 | 1 |
| 13 | Tottenham Hotspur | 21 | 4 | 4 | 2 | 13 | 10 | 2 | 4 | 5 | 7 | 16 | 6 | 8 | 7 | 20 | 26 | 26 | -6 |
| 14 | Sheffield Wednesday | 21 | 4 | 4 | 3 | 16 | 15 | 1 | 5 | 4 | 9 | 13 | 5 | 9 | 7 | 25 | 28 | 24 | -3 |
| 15 | Southampton | 21 | 3 | 5 | 2 | 12 | 10 | 2 | 4 | 5 | 9 | 14 | 5 | 9 | 7 | 21 | 24 | 24 | -3 |
| 16 | Leeds United | 21 | 6 | 3 | 1 | 24 | 12 | 0 | 3 | 8 | 9 | 25 | 6 | 6 | 9 | 33 | 37 | 24 | -4 |
| 17 | Crystal Palace | 21 | 3 | 5 | 3 | 15 | 13 | 2 | 4 | 4 | 13 | 20 | 5 | 9 | 7 | 28 | 33 | 24 | -5 |
| 18 | Everton | 21 | 3 | 4 | 4 | 10 | 14 | 3 | 1 | 6 | 9 | 12 | 6 | 5 | 10 | 19 | 26 | 23 | -7 |
| 19 | Oldham Athletic | 20 | 5 | 3 | 2 | 22 | 15 | 0 | 3 | 7 | 11 | 24 | 5 | 6 | 9 | 33 | 39 | 21 | -6 |
| 20 | Sheffield United | 21 | 4 | 5 | 1 | 11 | 8 | 1 | 1 | 9 | 7 | 20 | 5 | 6 | 10 | 18 | 28 | 21 | -10 |
| 21 | Wimbledon | 21 | 2 | 3 | 5 | 14 | 16 | 2 | 4 | 5 | 12 | 17 | 4 | 7 | 10 | 26 | 33 | 19 | -7 |
| 22 | Nottingham Forest | 20 | 2 | 2 | 6 | 6 | 11 | 1 | 4 | 5 | 13 | 20 | 3 | 6 | 11 | 19 | 31 | 15 | -12 |



