Canon First Division 1985/1986
Historical league standings at 19th October 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 13 | 6 | 1 | 0 | 16 | 1 | 5 | 1 | 0 | 15 | 4 | 11 | 2 | 0 | 31 | 5 | 35 | 26 |
| 2 | Liverpool | 13 | 6 | 0 | 0 | 17 | 2 | 1 | 4 | 2 | 11 | 12 | 7 | 4 | 2 | 28 | 14 | 25 | 14 |
| 3 | Chelsea | 13 | 6 | 0 | 0 | 12 | 2 | 1 | 3 | 3 | 6 | 11 | 7 | 3 | 3 | 18 | 13 | 24 | 5 |
| 4 | Arsenal | 13 | 5 | 1 | 1 | 10 | 6 | 2 | 2 | 2 | 6 | 6 | 7 | 3 | 3 | 16 | 12 | 24 | 4 |
| 5 | Sheffield Wednesday | 13 | 2 | 3 | 1 | 11 | 13 | 5 | 0 | 2 | 11 | 9 | 7 | 3 | 3 | 22 | 22 | 24 | 0 |
| 6 | Everton | 13 | 5 | 1 | 1 | 17 | 6 | 2 | 1 | 3 | 8 | 9 | 7 | 2 | 4 | 25 | 15 | 23 | 10 |
| 7 | West Ham United | 13 | 4 | 2 | 1 | 16 | 7 | 1 | 3 | 2 | 7 | 9 | 5 | 5 | 3 | 23 | 16 | 20 | 7 |
| 8 | Watford | 13 | 6 | 0 | 0 | 19 | 4 | 0 | 1 | 6 | 8 | 21 | 6 | 1 | 6 | 27 | 25 | 19 | 2 |
| 9 | Nottingham Forest | 13 | 3 | 0 | 3 | 9 | 9 | 3 | 1 | 3 | 12 | 10 | 6 | 1 | 6 | 21 | 19 | 19 | 2 |
| 10 | Newcastle United | 13 | 4 | 1 | 2 | 14 | 9 | 1 | 3 | 2 | 6 | 12 | 5 | 4 | 4 | 20 | 21 | 19 | -1 |
| 11 | Queens Park Rangers | 13 | 5 | 1 | 1 | 11 | 4 | 1 | 0 | 5 | 4 | 13 | 6 | 1 | 6 | 15 | 17 | 19 | -2 |
| 12 | Luton Town | 13 | 3 | 4 | 0 | 15 | 5 | 1 | 2 | 3 | 7 | 11 | 4 | 6 | 3 | 22 | 16 | 18 | 6 |
| 13 | Tottenham Hotspur | 11 | 4 | 0 | 1 | 18 | 4 | 1 | 2 | 3 | 5 | 9 | 5 | 2 | 4 | 23 | 13 | 17 | 10 |
| 14 | Birmingham City | 12 | 4 | 1 | 1 | 7 | 4 | 1 | 0 | 5 | 4 | 14 | 5 | 1 | 6 | 11 | 18 | 16 | -7 |
| 15 | Coventry City | 12 | 3 | 1 | 2 | 13 | 7 | 0 | 4 | 2 | 5 | 9 | 3 | 5 | 4 | 18 | 16 | 14 | 2 |
| 16 | Aston Villa | 13 | 1 | 3 | 2 | 8 | 8 | 2 | 2 | 3 | 9 | 11 | 3 | 5 | 5 | 17 | 19 | 14 | -2 |
| 17 | Oxford United | 14 | 3 | 3 | 1 | 12 | 6 | 0 | 2 | 5 | 8 | 21 | 3 | 5 | 6 | 20 | 27 | 14 | -7 |
| 18 | Southampton | 13 | 2 | 4 | 0 | 9 | 4 | 0 | 1 | 6 | 4 | 17 | 2 | 5 | 6 | 13 | 21 | 11 | -8 |
| 19 | Leicester City | 14 | 2 | 4 | 2 | 14 | 15 | 0 | 1 | 5 | 2 | 15 | 2 | 5 | 7 | 16 | 30 | 11 | -14 |
| 20 | Manchester City | 13 | 1 | 2 | 3 | 6 | 11 | 1 | 2 | 4 | 6 | 11 | 2 | 4 | 7 | 12 | 22 | 10 | -10 |
| 21 | Ipswich Town | 13 | 1 | 2 | 3 | 4 | 8 | 1 | 0 | 6 | 3 | 13 | 2 | 2 | 9 | 7 | 21 | 8 | -14 |
| 22 | West Bromwich Albion | 13 | 1 | 2 | 4 | 8 | 16 | 0 | 1 | 5 | 4 | 19 | 1 | 3 | 9 | 12 | 35 | 6 | -23 |



