English Third Division 1982/1983
Historical league standings at 15th October 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Lincoln City | 9 | 5 | 0 | 0 | 16 | 2 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 2 | 19 | 6 | 21 | 13 |
| 2 | Southend United | 10 | 5 | 0 | 0 | 15 | 4 | 1 | 0 | 4 | 4 | 10 | 6 | 0 | 4 | 19 | 14 | 18 | 5 |
| 3 | Bradford City | 9 | 4 | 1 | 0 | 13 | 5 | 1 | 1 | 2 | 5 | 8 | 5 | 2 | 2 | 18 | 13 | 17 | 5 |
| 4 | Oxford United | 9 | 2 | 2 | 0 | 8 | 3 | 3 | 0 | 2 | 6 | 6 | 5 | 2 | 2 | 14 | 9 | 17 | 5 |
| 5 | Newport County | 9 | 4 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 4 | 7 | 5 | 2 | 2 | 12 | 10 | 17 | 2 |
| 6 | Gillingham | 9 | 4 | 0 | 1 | 7 | 2 | 1 | 1 | 2 | 5 | 5 | 5 | 1 | 3 | 12 | 7 | 16 | 5 |
| 7 | Cardiff City | 9 | 3 | 0 | 1 | 8 | 4 | 2 | 1 | 2 | 9 | 10 | 5 | 1 | 3 | 17 | 14 | 16 | 3 |
| 8 | Brentford | 9 | 4 | 1 | 0 | 16 | 6 | 0 | 2 | 2 | 7 | 9 | 4 | 3 | 2 | 23 | 15 | 15 | 8 |
| 9 | Wigan Athletic | 9 | 4 | 0 | 1 | 14 | 6 | 1 | 0 | 3 | 9 | 10 | 5 | 0 | 4 | 23 | 16 | 15 | 7 |
| 10 | Portsmouth | 9 | 3 | 0 | 1 | 10 | 3 | 1 | 3 | 1 | 6 | 7 | 4 | 3 | 2 | 16 | 10 | 15 | 6 |
| 11 | Bristol Rovers | 9 | 3 | 0 | 1 | 9 | 4 | 1 | 2 | 2 | 7 | 9 | 4 | 2 | 3 | 16 | 13 | 14 | 3 |
| 12 | Bournemouth | 9 | 3 | 1 | 1 | 8 | 3 | 1 | 0 | 3 | 2 | 6 | 4 | 1 | 4 | 10 | 9 | 13 | 1 |
| 13 | Millwall | 9 | 3 | 1 | 1 | 8 | 6 | 0 | 1 | 3 | 3 | 7 | 3 | 2 | 4 | 11 | 13 | 11 | -2 |
| 14 | Sheffield United | 9 | 3 | 0 | 1 | 7 | 4 | 0 | 2 | 3 | 1 | 9 | 3 | 2 | 4 | 8 | 13 | 11 | -5 |
| 15 | Huddersfield Town | 9 | 2 | 3 | 0 | 12 | 4 | 0 | 1 | 3 | 2 | 8 | 2 | 4 | 3 | 14 | 12 | 10 | 2 |
| 16 | Preston North End | 9 | 2 | 1 | 1 | 9 | 6 | 1 | 0 | 4 | 7 | 13 | 3 | 1 | 5 | 16 | 19 | 10 | -3 |
| 17 | Wrexham | 9 | 2 | 1 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 9 | 3 | 1 | 5 | 6 | 13 | 10 | -7 |
| 18 | Orient | 9 | 2 | 1 | 1 | 8 | 4 | 1 | 0 | 4 | 2 | 14 | 3 | 1 | 5 | 10 | 18 | 10 | -8 |
| 19 | Plymouth Argyle | 9 | 3 | 0 | 1 | 5 | 4 | 0 | 1 | 4 | 5 | 15 | 3 | 1 | 5 | 10 | 19 | 10 | -9 |
| 20 | Exeter City | 9 | 1 | 2 | 1 | 10 | 7 | 1 | 1 | 3 | 4 | 12 | 2 | 3 | 4 | 14 | 19 | 9 | -5 |
| 21 | Walsall | 9 | 2 | 1 | 2 | 5 | 7 | 0 | 2 | 2 | 3 | 9 | 2 | 3 | 4 | 8 | 16 | 9 | -8 |
| 22 | Chesterfield | 9 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 3 | 5 | 9 | 2 | 2 | 5 | 9 | 13 | 8 | -4 |
| 23 | Reading | 10 | 2 | 2 | 1 | 9 | 6 | 0 | 0 | 5 | 9 | 19 | 2 | 2 | 6 | 18 | 25 | 8 | -7 |
| 24 | Doncaster Rovers | 9 | 2 | 1 | 1 | 16 | 12 | 0 | 0 | 5 | 3 | 14 | 2 | 1 | 6 | 19 | 26 | 7 | -7 |



