English Third Division 1982/1983
Historical league standings at 14th January 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Lincoln City | 22 | 11 | 0 | 1 | 39 | 7 | 5 | 1 | 4 | 12 | 12 | 16 | 1 | 5 | 51 | 19 | 49 | 32 |
| 2 | Cardiff City | 23 | 9 | 1 | 1 | 21 | 9 | 5 | 2 | 5 | 21 | 24 | 14 | 3 | 6 | 42 | 33 | 45 | 9 |
| 3 | Portsmouth | 22 | 9 | 0 | 2 | 24 | 10 | 4 | 4 | 3 | 13 | 16 | 13 | 4 | 5 | 37 | 26 | 43 | 11 |
| 4 | Huddersfield Town | 23 | 9 | 3 | 0 | 35 | 10 | 3 | 3 | 5 | 10 | 15 | 12 | 6 | 5 | 45 | 25 | 42 | 20 |
| 5 | Oxford United | 22 | 5 | 5 | 0 | 20 | 10 | 7 | 1 | 4 | 21 | 14 | 12 | 6 | 4 | 41 | 24 | 42 | 17 |
| 6 | Bristol Rovers | 24 | 9 | 2 | 1 | 36 | 10 | 3 | 3 | 6 | 18 | 22 | 12 | 5 | 7 | 54 | 32 | 41 | 22 |
| 7 | Newport County | 23 | 7 | 4 | 1 | 23 | 12 | 4 | 2 | 5 | 15 | 16 | 11 | 6 | 6 | 38 | 28 | 39 | 10 |
| 8 | Southend United | 24 | 7 | 3 | 2 | 25 | 13 | 3 | 1 | 8 | 12 | 19 | 10 | 4 | 10 | 37 | 32 | 34 | 5 |
| 9 | Plymouth Argyle | 23 | 9 | 0 | 2 | 18 | 10 | 1 | 4 | 7 | 15 | 28 | 10 | 4 | 9 | 33 | 38 | 34 | -5 |
| 10 | Brentford | 24 | 8 | 2 | 3 | 32 | 17 | 1 | 4 | 6 | 19 | 26 | 9 | 6 | 9 | 51 | 43 | 33 | 8 |
| 11 | Wigan Athletic | 24 | 7 | 0 | 5 | 23 | 15 | 3 | 2 | 7 | 19 | 25 | 10 | 2 | 12 | 42 | 40 | 32 | 2 |
| 12 | Gillingham | 24 | 6 | 2 | 4 | 18 | 14 | 3 | 3 | 6 | 11 | 14 | 9 | 5 | 10 | 29 | 28 | 32 | 1 |
| 13 | Bradford City | 23 | 6 | 5 | 1 | 25 | 16 | 2 | 3 | 6 | 12 | 21 | 8 | 8 | 7 | 37 | 37 | 32 | 0 |
| 14 | Exeter City | 25 | 6 | 3 | 3 | 23 | 18 | 1 | 6 | 6 | 19 | 36 | 7 | 9 | 9 | 42 | 54 | 30 | -12 |
| 15 | Wrexham | 23 | 6 | 3 | 2 | 15 | 8 | 1 | 4 | 7 | 7 | 27 | 7 | 7 | 9 | 22 | 35 | 28 | -13 |
| 16 | Bournemouth | 24 | 4 | 4 | 3 | 15 | 11 | 3 | 2 | 8 | 8 | 30 | 7 | 6 | 11 | 23 | 41 | 27 | -18 |
| 17 | Orient | 23 | 5 | 2 | 4 | 21 | 22 | 3 | 1 | 8 | 7 | 27 | 8 | 3 | 12 | 28 | 49 | 27 | -21 |
| 18 | Sheffield United | 21 | 6 | 2 | 3 | 18 | 10 | 1 | 3 | 6 | 8 | 18 | 7 | 5 | 9 | 26 | 28 | 26 | -2 |
| 19 | Chesterfield | 23 | 4 | 2 | 6 | 18 | 14 | 2 | 5 | 4 | 10 | 15 | 6 | 7 | 10 | 28 | 29 | 25 | -1 |
| 20 | Doncaster Rovers | 24 | 5 | 6 | 2 | 32 | 25 | 0 | 1 | 10 | 6 | 25 | 5 | 7 | 12 | 38 | 50 | 22 | -12 |
| 21 | Walsall | 22 | 4 | 3 | 4 | 11 | 14 | 1 | 4 | 6 | 15 | 25 | 5 | 7 | 10 | 26 | 39 | 22 | -13 |
| 22 | Reading | 24 | 5 | 3 | 4 | 21 | 18 | 0 | 4 | 8 | 15 | 33 | 5 | 7 | 12 | 36 | 51 | 22 | -15 |
| 23 | Preston North End | 23 | 3 | 6 | 2 | 16 | 11 | 2 | 0 | 10 | 14 | 31 | 5 | 6 | 12 | 30 | 42 | 21 | -12 |
| 24 | Millwall | 23 | 3 | 6 | 2 | 15 | 14 | 0 | 4 | 8 | 11 | 25 | 3 | 10 | 10 | 26 | 39 | 19 | -13 |



